Turrets
From Vanguard Galaxy Wiki
More actions

Turrets are the business end of any ship. Turrets are placed onto a ship's hardpoint. Hardpoints come in several sizes (small, medium large), and can hold any turret up to their nominal size.
While not all ships have turrets, a vast majority do. Many turrets require Ammo to operate.
Turrets can be used for Combat, Mining or Salvage.
Some turrets are limited in sizes - only small, only large, or only some available sizes.
Turret List
| Item Name | Type | Size/ASP | Damage | Ammo | Notes |
|---|---|---|---|---|---|
| Autocannon | Combat | S, 2.0/s M, 2.3/s |
Kinetic | PAC Round | |
| Triple Autocannon | Combat | L | PAC Round | ||
| Twin Autocannon | Combat | M | PAC Round | ||
| Burst Railgun | Combat | M L |
ARM-7 Slug | Extremely rarely misses, (L only) can penetrate multiple targets, extreme range. | |
| Railgun | Combat | S M L |
ARM-7 Slug | Very rarely misses, (M and L only) can penetrate multiple targets, extreme range. | |
| Cannon | Combat | L | Obliterator Bomb | ||
| Double Gatling | Combat | S | Shatter Shell Clip | Short range. | |
| DT Chaingun | Combat | L | Shatter Shell Clip | ||
| Hailfire M-Launcher | Combat | S | Havoc Missile | ||
| Missile Launcher | Combat | S M L |
Havoc Missile | ||
| Laser | Combat | S M L |
- | Cannot Miss, Double Energy Usage. | |
| Laser Shotgun | Combat | S | - | Short range, Double Energy Usage. | |
| Plasma Battery | Combat | L 2.1 | Energy | Plasma Microcell | Slow Projectiles, Good EMP. |
| Plasma Repeater | Combat | S 2.1 , M 2.1 | Energy | Plasma Microcell | Slow Projectiles, Good EMP. |
| Plasma Cannon | Combat | M 0.5 , L 0.4 | Energy | Plasma Cell | Slow Projectiles, High EMP. |
| AO Cannon | Mining | L 0.1 | Explosive | Obliterator Bomb | 40% Yield, Effects Surface and Core Mining. |
| Mining Cannon | Mining | M 0.1 | Explosive | Obliterator Bomb | 45% Yield, Surface Mining. |
| Mining Launcher | Mining | S 0.5 , M 0.6 , L 0.8 | Explosive | Core Buster | 40% Yield, Core Mining, Cannot Miss. |
| Mining Autocannon | Mining | S 1.4 | Kinetic | SAB Round | 40% Yield, Surface Mining. |
| Mining LR Autocannon | Mining | L 1.9 | Kinetic | SAB Round | 40% Yield, Surface Mining. |
| Mining Laser | Mining | S 0.5 , M 0.5 , L 0.5 | Energy | 2x Energy Use | 60% Yield, Surface Mining, Cannot Miss. |
| Twin Mining Laser | Mining | M 0.7 , L 0.4 | Energy | 2x Energy Use | 50% Yield, Surface Mining, Cannot Miss. |
| Salvage Grinder | Salvage | S 0.3 , M 0.3 ,L 0.3 | Kinetic | - | 60% Yield, Structure Salvage. |
| Salvage Laser | Salvage | S 0.5 , M 0.4 , L 0.4 | Energy | 2x Energy Use | 60% Yield, Core Salvage, Cannot Miss. |
Beta Turret β
| Listing | Type | Size/ASP | Damage | EMP | Ammo | Notes |
|---|---|---|---|---|---|---|
| Cryo Lance | Combat | S 2.0 , M 2.0 | Cold | 2x Energy Use | Beams. Cannot Miss. | |
| Corropult | Combat | S 0.7 , M 1.0 | Corrosion | NUC-3 Round | Good Vs Armor. | |
| Microcell Swarm | Combat | S 2.3 , M 3.3 | Energy | Plasma Microcell | ||
| Plasma Beam | Combat | S 2.0 , M 2.0 | Energy | Plasma Cell | Beams. | |
| Rad Cannon | Combat | L 0.2 | Radiation | - |