Turrets
From Vanguard Galaxy Wiki
More actions

Turrets are the business end of any ship. Turrets are placed onto a ship's hardpoint. Hardpoints come in several sizes (small, medium large), and can hold any turret up to their nominal size.
While not all ships have turrets, a vast majority do. Many turrets require Ammo to operate.
Turrets can be used for Combat, Mining or Salvage.
Some turrets are limited in sizes - only small, only large, or only some available sizes.
Turret List
| Item Name | Type | Size/ASP | Damage | Ammo | Notes |
|---|---|---|---|---|---|
| Autocannon | Combat | S, 2.0/s M, 2.3/s |
Kinetic | PAC Round | |
| Triple Autocannon | Combat | L | PAC Round | ||
| Twin Autocannon | Combat | M | PAC Round | ||
| Burst Railgun | Combat | M L |
ARM-7 Slug | Extremely rarely misses, (L only) can penetrate multiple targets, extreme range. | |
| Railgun | Combat | S M L |
ARM-7 Slug | Very rarely misses, (M and L only) can penetrate multiple targets, extreme range. | |
| Cannon | Combat | L | Obliterator Bomb | ||
| Double Gatling | Combat | S | Shatter Shell Clip | Short range. | |
| DT Chaingun | Combat | L | Shatter Shell Clip | ||
| Hailfire M-Launcher | Combat | S | Havoc Missile | ||
| Missile Launcher | Combat | S M L |
Havoc Missile | ||
| Laser | Combat | S M L |
- | Cannot Miss, Double Energy Usage. | |
| Laser Shotgun | Combat | S | - | Short range, Double Energy Usage. | |
| Plasma Battery | Combat | L | Plasma Microcell | Slow Projectiles, High EMP. | |
| Plasma Repeater | Combat | S M |
Plasma Microcell | Fast Firing, Slow Projectiles, High EMP. | |
| Plasma Cannon | Combat | M L |
Plasma Cell | Slow Projectiles, High EMP. | |
| AO Cannon | Mining | L, 0.1/s | Explosive | Obliterator Bomb | 40% Yield, Effects Surface and Core. |
| Mining Cannon | Mining | S M |
Obliterator Bomb | 45% Yield. | |
| Mining Launcher | Mining | S M L |
Core Buster | 40% Yield, Core, Cannot Miss. | |
| Mining Autocannon | Mining | S | SAB Round | 40% Yield, Surface. | |
| Mining LR Autocannon | Mining | L | SAB Round | 40% Yield, Surface. | |
| Mining Laser | Mining | S M L |
- | 60% Yield, Surface, Cannot Miss, Double Energy Usage. | |
| Twin Mining Laser | Mining | M, 0.7/s L, 0.4/s |
Energy | 2x Energy Use | 50% Yield, Surface, Cannot Miss. |
| Salvage Grinder | Salvage | S M L |
- | 60% Yield, Structure. | |
| Salvage Laser | Salvage | S M L |
- | 60% Yield, Cannot Miss, Double Energy Usage. |
Beta Turret β
| Listing | Type | Size/ASP | Damage | EMP | Ammo | Notes |
|---|---|---|---|---|---|---|
| Cryo Lance | Combat | S, 2.0/s Beam M, 2.0/s Beam |
Cold | 2x Energy Use | Cannot Miss. | |
| Corropult | Combat | S, 0.7/s M, 1.0/s |
Corrosion | NUC-3 Round | Good Vs Armor. | |
| Microcell Swarm | Combat | S, 2.3/s M, 3.3/s |
Energy | Plasma Microcell | ||
| Plasma Beam | Combat | S, 2.0/s Beam M, 2.0/s Beam |
Energy | Plasma Cell | ||
| Rad Cannon | Combat | L, 0.2/s | Radiation | - |