|
|
| Line 21: |
Line 21: |
|
|- |
|
|- |
|
| Zephyr<br>[[File:Zephyr.png|thumb|center]] || [[Akai Armory]] || 1 || || 1.4 || || 1.5 || 95 || 87 || 19 || 1S || Friendly || 12 || 7+ |
|
| Zephyr<br>[[File:Zephyr.png|thumb|center]] || [[Akai Armory]] || 1 || || 1.4 || || 1.5 || 95 || 87 || 19 || 1S || Friendly || 12 || 7+ |
|
|
|- |
|
|
| Zephyr<br>[[File:Zephyr.wharf.png|thumb|center]] || [[Marade Wharf]]|| 1 || || 1.4 || || 1.5 || 95 || 87 || 19 || 1S || Friendly || 12 || 7+ |
|
|- |
|
|- |
|
| Interceptor<br>[[File:Interceptor.png|thumb|center]] || [[Custos Arms]] || 1 || || 0.9 || || 1.1 || 60 || 91 || 24 || 1S || Neutral || 5 || 0+ |
|
| Interceptor<br>[[File:Interceptor.png|thumb|center]] || [[Custos Arms]] || 1 || || 0.9 || || 1.1 || 60 || 91 || 24 || 1S || Neutral || 5 || 0+ |
| Line 26: |
Line 28: |
|
| Cudal<br>[[File:Cudal.png|thumb|center]] || [[Frontier]] || 1 || || 0.8 || || 1.0 || 40 || 62 || 17 || 1S || Neutral || 3 || 0 - 15 |
|
| Cudal<br>[[File:Cudal.png|thumb|center]] || [[Frontier]] || 1 || || 0.8 || || 1.0 || 40 || 62 || 17 || 1S || Neutral || 3 || 0 - 15 |
|
|- |
|
|- |
|
| Margil<br>[[File:Margil.png|thumb|center]] || [[Frontier]] || 1 || || 3.2 || || || 70 || 71 || 19 || 1S || Neutral || 0! || 0 - 15 |
|
| Cudal<br>[[File:Cudal.wharf.png|thumb|center]] || [[Marade Wharf]] || 1 || || 0.8 || || 1.0 || 40 || 62 || 17 || 1S || Neutral || 3 || 0+ |
|
|
|- |
|
|
| Margil<br>[[File:Margil.png|thumb|center]] || [[Frontier]] || 1 || || 3.2 || || || 70 || 71 || 19 || 1S || Cordial || 0! || 0 - 15 |
|
|
|- |
|
|
| Margil<br>[[File:Margil.wharf.png|thumb|center]] || [[Marade Wharf]] || 1 || || 3.2 || || || 70 || 71 || 19 || 1S || Neutral || 1 || 0+ |
|
|- |
|
|- |
|
| Stinger<br>[[File:Stinger.png|thumb|center]] || [[Marade Wharf]] || 1 || || 0.6 || 0.5 || || 40 || 103 || 26 || 1S || Friendly || 1 || 0+ |
|
| Stinger<br>[[File:Stinger.png|thumb|center]] || [[Marade Wharf]] || 1 || || 0.6 || 0.5 || || 40 || 103 || 26 || 1S || Friendly || 1 || 0+ |
| Line 61: |
Line 67: |
|
|- |
|
|- |
|
| Shrike<br>[[File:Shrike.png|thumb|center]] || [[Akai Armory]] || 2 || || 1.2 || || 1.9 || 155 || 67 || 23 || 2S || Cordial || 13 || 8+ |
|
| Shrike<br>[[File:Shrike.png|thumb|center]] || [[Akai Armory]] || 2 || || 1.2 || || 1.9 || 155 || 67 || 23 || 2S || Cordial || 13 || 8+ |
|
|
|- |
|
|
| Shrike<br>[[File:Shrike.wharf.png|thumb|center]] || [[Marade Wharf]] || 2 || || 1.2 || || 1.9 || 155 || 67 || 23 || 2S || Cordial || 13 || 8+ |
|
|- |
|
|- |
|
| Cruiser<br>[[File:Cruiser.png|thumb|center]] || [[Custos Arms]] || 2 || || 1.3 || || 1.6 || 90 || 78 || 21 || 2S || Distinguished || 9 || 4+ |
|
| Cruiser<br>[[File:Cruiser.png|thumb|center]] || [[Custos Arms]] || 2 || || 1.3 || || 1.6 || 90 || 78 || 21 || 2S || Distinguished || 9 || 4+ |
|
|- |
|
|- |
|
| Tergal<br>[[File:Tergal.png|thumb|center]] || [[Frontier]] || 2 || || 1.5 || || 1.5 || 160 || 56 || 14 || 2S || Neutral || 8 || 3+ |
|
| Tergal<br>[[File:Tergal.png|thumb|center]] || [[Frontier]] || 2 || || 1.5 || || 1.5 || 160 || 56 || 14 || 2S || Neutral || 8 || 3+ |
|
|
|- |
|
|
| Tergal<br>[[File:Tergal.wharf.png|thumb|center]] || [[Marade Wharf]] || 2 || || 1.5 || || 1.5 || 160 || 56 || 14 || 2S || Friendly || 8 || 3+ |
|
|- |
|
|- |
|
| Outrider<br>[[File:Outrider.png|thumb|center]] || [[Marade Wharf]] || 2 || || 1.2 || 1.3 || || 110 || 67 || 10 || 2S || Cordial || 7 || 2+ |
|
| Outrider<br>[[File:Outrider.png|thumb|center]] || [[Marade Wharf]] || 2 || || 1.2 || 1.3 || || 110 || 67 || 10 || 2S || Cordial || 7 || 2+ |
| Line 243: |
Line 253: |
|
|- |
|
|- |
|
| Sarnil<br>[[File:Sarnil.png|thumb|center]] || [[Frontier]] || 3 || || 2.5 || || 2.5 || 310 || 53 || 12 || 1M, 2S || Friendly || 17 || 12+ |
|
| Sarnil<br>[[File:Sarnil.png|thumb|center]] || [[Frontier]] || 3 || || 2.5 || || 2.5 || 310 || 53 || 12 || 1M, 2S || Friendly || 17 || 12+ |
|
|
|- |
|
|
| Sarnil<br>[[File:Sarnil.wharf.png|thumb|center]] || [[Marade Wharf]] || 3 || || 2.5 || || 2.5 || 310 || 53 || 12 || 1M, 2S || Friendly || 17 || 12+ |
|
|- |
|
|- |
|
| Blood Dredger<br>[[File:Blood Dredger.png|thumb|center]] || [[Marade Wharf]] || 3 || || 2.5 || 2.5 || || 490 || 50 || 10 || 1M, 1S || Respected || 12 || 7+ |
|
| Blood Dredger<br>[[File:Blood Dredger.png|thumb|center]] || [[Marade Wharf]] || 3 || || 2.5 || 2.5 || || 490 || 50 || 10 || 1M, 1S || Respected || 12 || 7+ |