|
|
| Line 154: |
Line 154: |
|
| Phalanx<br>[[File:Phalanx.png|thumb|center]] || [[Stellar Industries]] || 2 || || 1.5 || 1.7 || 0 || 170 || 54 || 14 || 1M || 7 || Friendly || 2 || 0 |
|
| Phalanx<br>[[File:Phalanx.png|thumb|center]] || [[Stellar Industries]] || 2 || || 1.5 || 1.7 || 0 || 170 || 54 || 14 || 1M || 7 || Friendly || 2 || 0 |
|
|- |
|
|- |
|
| Preceptor<br>[[File:Preceptor.png|thumb|center]] || [[Spirit Design]] || 2 || Small || 1.6 || 0 || 1.6 || 140 || 52 || 14 || || 7 || Friendly || 2 || 0 |
|
| Preceptor<br>[[File:Preceptor.png|thumb|center]] || [[Spirit Design]] || 2 || Dronebay<br>Small || 1.6 || 0 || 1.6 || 140 || 52 || 14 || || 7 || Friendly || 2 || 0 |
|
|- |
|
|- |
|
| Shrike<br>[[File:Shrike.png|thumb|center]] || [[Akai Armory]] || 2 || || 1.2 || 1.9 || 0 || 155 || 67 || 23 || 2S || 13 || Friendly || 8 || 0 |
|
| Shrike<br>[[File:Shrike.png|thumb|center]] || [[Akai Armory]] || 2 || || 1.2 || 1.9 || 0 || 155 || 67 || 23 || 2S || 13 || Friendly || 8 || 0 |
| Line 198: |
Line 198: |
|
| Eradon<br>[[File:Eradon.png|thumb|center]] || [[Obrix]] || 2 || || 1.7 || 1.4 || 0 || 310 || 56 || 11 || 2S || 9 || Friendly || 4 || 15 |
|
| Eradon<br>[[File:Eradon.png|thumb|center]] || [[Obrix]] || 2 || || 1.7 || 1.4 || 0 || 310 || 56 || 11 || 2S || 9 || Friendly || 4 || 15 |
|
|- |
|
|- |
|
| Foreman DC-2<br>[[File:Foreman DC-2.png|thumb|center]] || [[Mindus Manufacturing]] || 2 || Small || 2.3 || 0 || 0.8 || 460 || 50 || 10 || || 7 || Cordial || 2 || 0 |
|
| Foreman DC-2<br>[[File:Foreman DC-2.png|thumb|center]] || [[Mindus Manufacturing]] || 2 || Dronebay<br>Small || 2.3 || 0 || 0.8 || 460 || 50 || 10 || || 7 || Cordial || 2 || 0 |
|
|- |
|
|- |
|
| Pickaxe LM<br>[[File:Pickaxe LM.png|thumb|center]] || [[Mindus Manufacturing]] || 2 || || 2.3 || 0 || 0.6 || 370 || 40 || 13 || 2S || 7 || Cordial || 2 || 0 |
|
| Pickaxe LM<br>[[File:Pickaxe LM.png|thumb|center]] || [[Mindus Manufacturing]] || 2 || || 2.3 || 0 || 0.6 || 370 || 40 || 13 || 2S || 7 || Cordial || 2 || 0 |
| Line 289: |
Line 289: |
|
| Cyclone<br>[[File:Cyclone.png|thumb|center]] || [[Akai Armory]] || 3 || || 4 || 4 || 0 || 460 || 65 || 9 || 1M, 2S || 21 || Respected || 16 || 0 |
|
| Cyclone<br>[[File:Cyclone.png|thumb|center]] || [[Akai Armory]] || 3 || || 4 || 4 || 0 || 460 || 65 || 9 || 1M, 2S || 21 || Respected || 16 || 0 |
|
|- |
|
|- |
|
| Exemplar<br>[[File:Exemplar.png|thumb|center]] || [[Spirit Design]] || 3 || Medium || 3.1 || 3.6 || 0 || 520 || 59 || 11 || 1S || 21 || Respected || 16 || |
|
| Exemplar<br>[[File:Exemplar.png|thumb|center]] || [[Spirit Design]] || 3 || Dronebay<br>Medium || 3.1 || 3.6 || 0 || 520 || 59 || 11 || 1S || 21 || Respected || 16 || |
|
|- |
|
|- |
|
| Fanatic<br>[[File:Fanatic.png|thumb|center]] || [[Spirit Design]] || 3 || || 3.2 || 3.2 || 0 || 900 || 40 || 15 || 1M, 2S || 14 || Respected || 9 || 0 |
|
| Fanatic<br>[[File:Fanatic.png|thumb|center]] || [[Spirit Design]] || 3 || || 3.2 || 3.2 || 0 || 900 || 40 || 15 || 1M, 2S || 14 || Respected || 9 || 0 |
| Line 301: |
Line 301: |
|
| Siren<br>[[File:Siren.png|thumb|center]] || [[Custos Arms]] || 3 || || || || || 380 || 65 || 17 || 2M || 22 || Respected || 17 || 0 |
|
| Siren<br>[[File:Siren.png|thumb|center]] || [[Custos Arms]] || 3 || || || || || 380 || 65 || 17 || 2M || 22 || Respected || 17 || 0 |
|
|- |
|
|- |
|
| Siren Overseer<br>[[File:Siren Overseer.png|thumb|center]] || [[Custos Arms]] || 3 || Medium || || || || 310 || 59 || 16 || 1M || 24 || Respected || 19 || 0 |
|
| Siren Overseer<br>[[File:Siren Overseer.png|thumb|center]] || [[Custos Arms]] || 3 || Dronebay<br>Medium || || || || 310 || 59 || 16 || 1M || 24 || Respected || 19 || 0 |
|
|- |
|
|- |
|
| Syladon<br>[[File:Syladon.png|thumb|center]] || [[Obrix]] || 3 || || 4.6 || 4.5 || 0 || 400 || 62 || 17 || 2M || 21 || Friendly || 16 || 0 |
|
| Syladon<br>[[File:Syladon.png|thumb|center]] || [[Obrix]] || 3 || || 4.6 || 4.5 || 0 || 400 || 62 || 17 || 2M || 21 || Friendly || 16 || 0 |
|
|- |
|
|- |
|
| Tribune<br>[[File:Tribune.png|thumb|center]] || [[Stellar Industries]] || 3 || Small || 3.1 || 3.5 || 0 || 580 || 42 || 18 || 2S || 21 || Respected || 16 || 0 |
|
| Tribune<br>[[File:Tribune.png|thumb|center]] || [[Stellar Industries]] || 3 || Dronebay<br>Small || 3.1 || 3.5 || 0 || 580 || 42 || 18 || 2S || 21 || Respected || 16 || 0 |
|
|} |
|
|} |
|
|
|
|
| Line 323: |
Line 323: |
|
| Centurion<br>[[File:Centurion.png|thumb|center]] || [[Stellar Industries]] || 4 || || 6.4 || 7.8 || 0 || 840 || 70 || 6 || 3M || 29 || Respected || 24 || 0 |
|
| Centurion<br>[[File:Centurion.png|thumb|center]] || [[Stellar Industries]] || 4 || || 6.4 || 7.8 || 0 || 840 || 70 || 6 || 3M || 29 || Respected || 24 || 0 |
|
|- |
|
|- |
|
| Enforcer<br>[[File:Enforcer.png|thumb|center]] || [[Custos Arms]] || 4 || Medium || 6.6 || 8.2 || 0 || 560 || 110 || 20 || 2M, 1S || ? || Exalted (!) || 24 || 0 |
|
| Enforcer<br>[[File:Enforcer.png|thumb|center]] || [[Custos Arms]] || 4 || Dronebay<br>Medium || 6.6 || 8.2 || 0 || 560 || 110 || 20 || 2M, 1S || ? || Exalted (!) || 24 || 0 |
|
|- |
|
|- |
|
| Grom<br>[[File:Grom.png|thumb|center]] || [[RedStar Forge]] || 4 || || 5.3 || 0 || 8.7 || 620 || 78 || 6 || 2M, 2S || 29 || Respected || 24 || 0 |
|
| Grom<br>[[File:Grom.png|thumb|center]] || [[RedStar Forge]] || 4 || || 5.3 || 0 || 8.7 || 620 || 78 || 6 || 2M, 2S || 29 || Respected || 24 || 0 |
| Line 329: |
Line 329: |
|
| Penance<br>[[File:Penance.png|thumb|center]] || [[Spirit Design]] || 4 || || 6.8 || 6.9 || 0 || 960 || 73 || 6 || 3M || 29 || Respected || 24 || 0 |
|
| Penance<br>[[File:Penance.png|thumb|center]] || [[Spirit Design]] || 4 || || 6.8 || 6.9 || 0 || 960 || 73 || 6 || 3M || 29 || Respected || 24 || 0 |
|
|- |
|
|- |
|
| Redeemer<br>[[File:Redeemer.png|thumb|center]] || [[Spirit Design]] || 4 || Medium || 6.4 || 5.1 || 0 || 860 || 70 || 7 || 1M, 2S || 29 || Respected || 22 || 0 |
|
| Redeemer<br>[[File:Redeemer.png|thumb|center]] || [[Spirit Design]] || 4 || Dronebay<br>Medium || 6.4 || 5.1 || 0 || 860 || 70 || 7 || 1M, 2S || 29 || Respected || 22 || 0 |
|
|- |
|
|- |
|
| Tempest<br>[[File:Tempest.png|thumb|center]] || [[Akai Armory]] || 4 || Small || 7.3 || 8.1 || 0 || 590 || 79 || 7 || 2M, 1S || 29 || Respected || 12 || 0 |
|
| Tempest<br>[[File:Tempest.png|thumb|center]] || [[Akai Armory]] || 4 || Dronebay<br>Small || 7.3 || 8.1 || 0 || 590 || 79 || 7 || 2M, 1S || 29 || Respected || 12 || 0 |
|
|- |
|
|- |
|
| Ramose<br>[[File:Ramose.png|thumb|center]] || [[Obrix]] || 4 || || 5.8 || 8.4 || 0 || 710 || 81 || 11 || 3M, 1S || 12 || Friendly || 7 || 0 |
|
| Ramose<br>[[File:Ramose.png|thumb|center]] || [[Obrix]] || 4 || || 5.8 || 8.4 || 0 || 710 || 81 || 11 || 3M, 1S || 12 || Friendly || 7 || 0 |
| Line 353: |
Line 353: |
|
| Delvir<br>[[File:Delvir.png|thumb|center]] || [[Frontier]] || 3 || || 3.8 || 0 || 0.6 || 780 || 50 || 10 || 3S || 12 || Friendly || 7 || 0 |
|
| Delvir<br>[[File:Delvir.png|thumb|center]] || [[Frontier]] || 3 || || 3.8 || 0 || 0.6 || 780 || 50 || 10 || 3S || 12 || Friendly || 7 || 0 |
|
|- |
|
|- |
|
| Moxe<br>[[File:Moxe.png|thumb|center]] || [[Utixon Corp]] || 2 || Medium || 2.9 || 0 || 0.6 || 740 || 50 || 10 || 1S || 13 || Friendly || 8 || 0 |
|
| Moxe<br>[[File:Moxe.png|thumb|center]] || [[Utixon Corp]] || 2 || Dronebay<br>Medium || 2.9 || 0 || 0.6 || 740 || 50 || 10 || 1S || 13 || Friendly || 8 || 0 |
|
|} |
|
|} |
|
|
|
|
| Line 369: |
Line 369: |
|
| Ferrum<br>[[File:Ferrum.png|thumb|center]] || [[Stellar Industries]] || 4 || || 4.6 || 2.6 || 0 || 1100 || 96 || 9 || 2M, 3S || 30 || Respected || 25 || 0 |
|
| Ferrum<br>[[File:Ferrum.png|thumb|center]] || [[Stellar Industries]] || 4 || || 4.6 || 2.6 || 0 || 1100 || 96 || 9 || 2M, 3S || 30 || Respected || 25 || 0 |
|
|- |
|
|- |
|
| Warden DSF-3<br>[[File:Warden DSF-3.png|thumb|center]] || [[Mindus Manufacturing]] || 4 || Medium || 5.2 || 3.2 || 0 || 1220 || 50 || 10 || 1M, 2S || 30 || Respected || 26 || 0 |
|
| Warden DSF-3<br>[[File:Warden DSF-3.png|thumb|center]] || [[Mindus Manufacturing]] || 4 || Dronebay<br>Medium || 5.2 || 3.2 || 0 || 1220 || 50 || 10 || 1M, 2S || 30 || Respected || 26 || 0 |
|
|} |
|
|} |
|
|
|
|
| Line 387: |
Line 387: |
|
| Osprey<br>[[File:Osprey.png|thumb|center]] || [[Akai Armory]] || 3 || || 2.6 || 0 || 1.3 || 590 || 56 || 12 || 1M, 2S || 22 || Respected || 17 || 0 |
|
| Osprey<br>[[File:Osprey.png|thumb|center]] || [[Akai Armory]] || 3 || || 2.6 || 0 || 1.3 || 590 || 56 || 12 || 1M, 2S || 22 || Respected || 17 || 0 |
|
|- |
|
|- |
|
| Exdyne<br>[[File:Exdyne.png|thumb|center]] || [[Utixon Corp]] || 4 || Medium || 3.4 || 0 || 1.2 || 590 || 58 || 5 || 2S || 24 || Respected || 19 || 50 |
|
| Exdyne<br>[[File:Exdyne.png|thumb|center]] || [[Utixon Corp]] || 4 || Dronebay<br>Medium || 3.4 || 0 || 1.2 || 590 || 58 || 5 || 2S || 24 || Respected || 19 || 50 |
|
|- |
|
|- |
|
| Fultor<br>[[File:Fultor.png|thumb|center]] || [[Utixon Corp]] || 4 || || 3.8 || 0 || 1.2 || 880 || 26 || 6 || 1M, 2S || 27 || Respected || 22 || 50 |
|
| Fultor<br>[[File:Fultor.png|thumb|center]] || [[Utixon Corp]] || 4 || || 3.8 || 0 || 1.2 || 880 || 26 || 6 || 1M, 2S || 27 || Respected || 22 || 50 |
| Line 452: |
Line 452: |
|
! Ships !! Manufacturer !! Crew !! Dronebay<br>Torpedoes !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max) |
|
! Ships !! Manufacturer !! Crew !! Dronebay<br>Torpedoes !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max) |
|
|- |
|
|- |
|
| Eclipse<br>[[File:Eclipse .png|thumb|center]] || [[Kharon Forgeworks]] || 5 || Small || 8.1 || 8.9 || 0 || 1060 || 128 || 22 || 1L, 3M || ? || Quest/Special || ? || ? |
|
| Eclipse<br>[[File:Eclipse .png|thumb|center]] || [[Kharon Forgeworks]] || 5 || Dronebay<br>Small || 8.1 || 8.9 || 0 || 1060 || 128 || 22 || 1L, 3M || ? || Quest/Special || ? || ? |
|
|- |
|
|- |
|
| Hurricane<br>[[File:Hurricane2.png|thumb|center]] || [[Akai Armory]] || 5 || || 11.4 || 12.4 || 0 || 1080 || 115 || 14 || 1L, 2M, 2S || 45 || [[Conquest Zone|Destroyer Permit]] || 38 || 0 |
|
| Hurricane<br>[[File:Hurricane2.png|thumb|center]] || [[Akai Armory]] || 5 || || 11.4 || 12.4 || 0 || 1080 || 115 || 14 || 1L, 2M, 2S || 45 || [[Conquest Zone|Destroyer Permit]] || 38 || 0 |
|
|- |
|
|- |
|
| Inquisitor<br>[[File:Inquisitor.png|thumb|center]] || [[Spirit Design]] || 5 || Medium || 11.8 || 10.3 || 0 || 970 || 120 || 5 || 1L, 1M, 2S || 45 || [[Conquest Zone|Destroyer Permit]] || 33 || 0 |
|
| Inquisitor<br>[[File:Inquisitor.png|thumb|center]] || [[Spirit Design]] || 5 || Dronebay<br>Medium || 11.8 || 10.3 || 0 || 970 || 120 || 5 || 1L, 1M, 2S || 45 || [[Conquest Zone|Destroyer Permit]] || 33 || 0 |
|
|- |
|
|- |
|
| Rypper<br>[[File:Rypper.png|thumb|center]] || [[Marade Wharf]] || 5 || Large || 12 || 0 || 10 || 1230 || 106 || 5 || 1L, 2S || 45 || [[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
| Rypper<br>[[File:Rypper.png|thumb|center]] || [[Marade Wharf]] || 5 || Dronebay<br>Large || 12 || 0 || 10 || 1230 || 106 || 5 || 1L, 2S || 45 || [[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
|- |
|
|- |
|
| Sparta<br>[[File:Sparta.png|thumb|center]] || [[Stellar Industries]] || 5 || Torpedoes || 13.2 || 11.9 || 0 || 1090 || 110 || 5 || 2L, 2S || 45 || [[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
| Sparta<br>[[File:Sparta.png|thumb|center]] || [[Stellar Industries]] || 5 || Torpedoes<br>Medium || 13.2 || 11.9 || 0 || 1090 || 110 || 5 || 2L, 2S || 45 || [[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
|- |
|
|- |
|
| Terravex<br>[[File:Terravex-horis.png|thumb|center]] || [[Obrix]] || 5 || || 7.5 || 11.4 || 0 || 1100 || 122 || 16 || 2L, 2M || ? || Quest/Special || ? || ? |
|
| Terravex<br>[[File:Terravex-horis.png|thumb|center]] || [[Obrix]] || 5 || || 7.5 || 11.4 || 0 || 1100 || 122 || 16 || 2L, 2M || ? || Quest/Special || ? || ? |
|
|- |
|
|- |
|
| Typhoon<br>[[File:Typhoon.png|thumb|center]] || [[Akai Armory]] || 5 || Large || 11.8 || 10.5 || 0 || 990 || 111 || 12 || 1M, 3S || 45 || [[Conquest Zone|Destroyer Permit]] || 38 || 0 |
|
| Typhoon<br>[[File:Typhoon.png|thumb|center]] || [[Akai Armory]] || 5 || Dronebay<br>Large || 11.8 || 10.5 || 0 || 990 || 111 || 12 || 1M, 3S || 45 || [[Conquest Zone|Destroyer Permit]] || 38 || 0 |
|
|- |
|
|- |
|
| Varyag<br>[[File:Varyag.png|thumb|center]] || [[RedStar Forge]] || 5 || Torpedoes || 9.4 || 0 || 12.3 || 990 || 115 || 5 || 2M, 3S || 45 || [[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
| Varyag<br>[[File:Varyag.png|thumb|center]] || [[RedStar Forge]] || 5 || Torpedoes<br>Medium || 9.4 || 0 || 12.3 || 990 || 115 || 5 || 2M, 3S || 45 || [[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
|- |
|
|- |
|
| Varyag-R<br>[[File:Varyag-R.png|thumb|center]] || [[RedStar Forge]] || 5 || Medium || 9 || 0 || 11.2 || 950 || 109 || 6 || 1L, 2M || 45 || [[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
| Varyag-R<br>[[File:Varyag-R.png|thumb|center]] || [[RedStar Forge]] || 5 || Dronebay<br>Medium || 9 || 0 || 11.2 || 950 || 109 || 6 || 1L, 2M || 45 || [[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
|} |
|
|} |
|
|
|
|
| Line 482: |
Line 482: |
|
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max) |
|
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max) |
|
|- |
|
|- |
|
| Maul<br>[[File:Maul.png|thumb|center]] || [[Mindus Manufacturing]] || 5 || Large || 6.8 || 0 || 4.3 || 1680 || 89 || 5 || 1L, 2S || 45 || Distinguished || 40 || 0 |
|
| Maul<br>[[File:Maul.png|thumb|center]] || [[Mindus Manufacturing]] || 5 || Dronebay<br>Large || 6.8 || 0 || 4.3 || 1680 || 89 || 5 || 1L, 2S || 45 || Distinguished || 40 || 0 |
|
|- |
|
|- |
|
| Sledge<br>[[File:Sledge.png|thumb|center]] || [[Mindus Manufacturing]] || 5 || || 7.2 || 5.1 || 0 || 1890 || 94 || 5 || 2L, 2M || 45 || Distinguished || 40 || 0 |
|
| Sledge<br>[[File:Sledge.png|thumb|center]] || [[Mindus Manufacturing]] || 5 || || 7.2 || 5.1 || 0 || 1890 || 94 || 5 || 2L, 2M || 45 || Distinguished || 40 || 0 |
| Line 499: |
Line 499: |
|
| Axcetor<br>[[File:Axcetor.png|thumb|center]] || [[Utixon Corp]] || 5 || || 5.8 || 0 || 5.5 || 1830 || 103 || 7 || 1L, 2M, 2S || 45 || Distinguished || 40 || 0 |
|
| Axcetor<br>[[File:Axcetor.png|thumb|center]] || [[Utixon Corp]] || 5 || || 5.8 || 0 || 5.5 || 1830 || 103 || 7 || 1L, 2M, 2S || 45 || Distinguished || 40 || 0 |
|
|- |
|
|- |
|
| Gryp<br>[[File:Gryp.png|thumb|center]] || [[Utixon Corp]] || 5 || Large || 6 || 0 || 5 || 1640 || 101 || 6 || 1L, 2S || 45 || Distinguished || 47 || 0 |
|
| Gryp<br>[[File:Gryp.png|thumb|center]] || [[Utixon Corp]] || 5 || Dronebay<br>Large || 6 || 0 || 5 || 1640 || 101 || 6 || 1L, 2S || 45 || Distinguished || 47 || 0 |
|
|} |
|
|} |
|
|-|Carracks= |
|
|-|Carracks= |
| Line 512: |
Line 512: |
|
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max) |
|
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max) |
|
|- |
|
|- |
|
| Drometar<br>[[File:Drometar.png|thumb|center]] || [[Utixon Corp]] || 5 || Medium || 9.1 || 0 || 4.2 || 6210 || 23 || 4 || 2M || 45 || Distinguished || 38 || 0 |
|
| Drometar<br>[[File:Drometar.png|thumb|center]] || [[Utixon Corp]] || 5 || Dronebay<br>Medium || 9.1 || 0 || 4.2 || 6210 || 23 || 4 || 2M || 45 || Distinguished || 38 || 0 |
|
|- |
|
|- |
|
| Paktar<br>[[File:Paktar.png|thumb|center]] || [[Marade Wharf]] || 5 || Medium || 9.1 || 0 || 7.9 || 3275 || 71 || 7 || 4M || 45 || Distinguished || 40 || 0 |
|
| Paktar<br>[[File:Paktar.png|thumb|center]] || [[Marade Wharf]] || 5 || Dronebay<br>Medium || 9.1 || 0 || 7.9 || 3275 || 71 || 7 || 4M || 45 || Distinguished || 40 || 0 |
|
|} |
|
|} |
|
</tabber> |
|
</tabber> |