Stellar Industries: Difference between revisions
More actions
Crew is per-class: drop per-ship Officers/Crew columns, add a Crew-by-class legend (officers range for Dredger/Hauler/Scrapper) |
No edit summary |
||
| Line 47: | Line 47: | ||
Their ships can be commonly bought in their own shipyards. |
Their ships can be commonly bought in their own shipyards. |
||
<!-- {| class="wikitable" style="margin:0;" |
|||
! Code !! Meaning |
|||
|- |
|||
! colspan="2" style="text-align:left;" | Identity |
|||
|- |
|||
| <code>Ships</code> || Ship name and image |
|||
|- |
|||
| <code>Manufacturer</code> || Builder — see [[Ship Manufacturers]] |
|||
|- |
|||
| <code>Aux</code> || Auxiliary slot type and size, if present |
|||
|- |
|||
! colspan="2" style="text-align:left;" | Durability <small>(modifiers ×; blank = baseline 1.0)</small> |
|||
|- |
|||
| <code>Hull</code> || Hull HP modifier — see [[Stat scaling]] |
|||
|- |
|||
| <code>Armr</code> || Armor HP modifier — see [[Stat scaling]] |
|||
|- |
|||
| <code>Shld</code> || Shield HP modifier — see [[Stat scaling]] |
|||
|- |
|||
! colspan="2" style="text-align:left;" | Mobility |
|||
|- |
|||
| <code>Crgo</code> || Cargo capacity |
|||
|- |
|||
| <code>Spd</code> || Max warp speed <small>(ls/s)</small> — ×7 during [[Navigation#Travel speed|Fast-Lane Travel]] |
|||
|- |
|||
| <code>Acc</code> || Warp acceleration <small>(ls/s²)</small> |
|||
|- |
|||
| <code>Tonn</code> || Ship weight in tons |
|||
|- |
|||
! colspan="2" style="text-align:left;" | Combat |
|||
|- |
|||
| <code>Hrdp</code> || Hardpoint slots, size-coded (e.g. 2M 3S) |
|||
|- |
|||
! colspan="2" style="text-align:left;" | Requirements <small>(— = not available from a shipyard)</small> |
|||
|- |
|||
| <code>ShpR</code> || Shipyard reputation required |
|||
|- |
|||
| <code>Cnq</code> || Conquest rank required |
|||
|- |
|||
| <code>PlyrL</code> || Player level required |
|||
|- |
|||
| <code>ShpL</code> || Shipyard level required |
|||
|} |
|||
--> |
|||
''See [[Ship List#Column legend|Ship List]] for column meanings.'' |
''See [[Ship List#Column legend|Ship List]] for column meanings.'' |
||
Revision as of 20:14, 11 June 2026
Stellar Industries are a major faction.
Corporate Structure
Stellar Industries use a corporate structure, and can refer to the player as anything from lowly Associate all the way to Partner.
Communication with their leaders is business-like and to the point.
Within Conquest Sector, their effort is lead by Victor Hale.
Stellar Industries Characters
Ships Manufactured
As a megacorporation, they are also a manufacturer of their own ships.
Stellar industry ships consist of a variety of combat vessels, and a solid selection of mining, salvage and transport ships. Their combat ships invest heavily into firepower.
Stellar Industries ship names are reminiscent of Roman Empire.
Their ships can be commonly bought in their own shipyards.
See Ship List for column meanings.
Crew by class (crew complement is fixed per ship class)
| Class | Officers | Crew |
|---|---|---|
| Cutter | 1 | 5 |
| Mining Skiff | 1 | 6 |
| Salvage Skiff | 1 | 6 |
| Ferry | 2 | 12 |
| Gunship | 2 | 15 |
| Hewer | 2 | 18 |
| Corvette | 3 | 25 |
| Dredger | 2–4 | 31 |
| Scrapper | 3–4 | 31 |
| Frigate | 4 | 50 |
| Breaker | 4 | 61 |
| Wrecker | 4 | 61 |
| Destroyer | 5 | 80 |
| Ships | Class | Aux | Hull | Armr | Shld | Crgo | Spd | Acc | Hrdp | Tonn | ShpR | Cnq | PlyrL | ShpL | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vectura |
Ferry (2) | 2.2 | 1.3 | 1100 | 44 | 13 | 2S | 1430 | Cordial | — | 9 | 4+ |