Aspects: Difference between revisions
From Vanguard Galaxy Wiki
More actions
Content deleted Content added
vgwiki>Pinezerka No edit summary |
vgwiki>Pinezerka No edit summary |
||
| Line 5: | Line 5: | ||
|- |
|- |
||
| [[File:Reload Subroutine.png|40x40px]] || <span style="color:green">Reload Subroutine</span> || Increases reload speed by 25% || Weapons |
| [[File:Reload Subroutine.png|40x40px]] || <span style="color:green">Reload Subroutine</span> || Increases reload speed by 25% || Weapons |
||
|- |
|||
| [[File:Hardened Exterior.png|40x40px]] || <span style="color:purple">Hardened Exterior</span> || Reduces damage taken by 5% || ???? |
|||
|- |
|- |
||
| [[File:Oversized Drone Bay.png|40x40px]] || <span style="color:purple">Oversized Drone Bay</span> || Increases maximum drones by 2 || Dronebay |
| [[File:Oversized Drone Bay.png|40x40px]] || <span style="color:purple">Oversized Drone Bay</span> || Increases maximum drones by 2 || Dronebay |
||
|- |
|- |
||
| [[File:Rangefinder.png|40x40px]] || <span style="color:purple">Rangefinder</span> || Increases weapon range by 25% || Scanner |
| [[File:Rangefinder.png|40x40px]] || <span style="color:purple">Rangefinder</span> || Increases weapon range by 25% || Scanner |
||
|- |
|||
| [[File:Weakpoint Scan.png|40x40px]] || <span style="color:purple">Weakpoint Scan</span> || Increases critical chance by 5% || Scanner |
|||
|} |
|} |
||