|
|
| Line 454: |
Line 454: |
|
| Eclipse<br>[[File:Eclipse .png|thumb|center]] || [[Kharon Forgeworks]] || 5 || Dronebay<br>Small || 8.1 || 8.9 || 0 || 1060 || 128 || 22 || 1L, 3M || ? || Quest/Special || ? || ? |
|
| Eclipse<br>[[File:Eclipse .png|thumb|center]] || [[Kharon Forgeworks]] || 5 || Dronebay<br>Small || 8.1 || 8.9 || 0 || 1060 || 128 || 22 || 1L, 3M || ? || Quest/Special || ? || ? |
|
|- |
|
|- |
|
| Hurricane<br>[[File:Hurricane2.png|thumb|center]] || [[Akai Armory]] || 5 || || 11.4 || 12.4 || 0 || 1080 || 115 || 14 || 1L, 2M, 2S || 45 || [[Conquest Zone|Destroyer Permit]] || 38 || 0 |
|
| Hurricane<br>[[File:Hurricane2.png|thumb|center]] || [[Akai Armory]] || 5 || || 11.4 || 12.4 || 0 || 1080 || 115 || 14 || 1L, 2M, 2S || 45 || Respected<br>[[Conquest Zone|Destroyer Permit]] || 38 || 0 |
|
|- |
|
|- |
|
| Inquisitor<br>[[File:Inquisitor.png|thumb|center]] || [[Spirit Design]] || 5 || Dronebay<br>Medium || 11.8 || 10.3 || 0 || 970 || 120 || 5 || 1L, 1M, 2S || 45 || [[Conquest Zone|Destroyer Permit]] || 33 || 0 |
|
| Inquisitor<br>[[File:Inquisitor.png|thumb|center]] || [[Spirit Design]] || 5 || Dronebay<br>Medium || 11.8 || 10.3 || 0 || 970 || 120 || 5 || 1L, 1M, 2S || 45 || Respected<br>[[Conquest Zone|Destroyer Permit]] || 33 || 0 |
|
|- |
|
|- |
|
| Rypper<br>[[File:Rypper.png|thumb|center]] || [[Marade Wharf]] || 5 || Dronebay<br>Large || 12 || 0 || 10 || 1230 || 106 || 5 || 1L, 2S || 45 || [[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
| Rypper<br>[[File:Rypper.png|thumb|center]] || [[Marade Wharf]] || 5 || Dronebay<br>Large || 12 || 0 || 10 || 1230 || 106 || 5 || 1L, 2S || 45 || Respected<br>[[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
|- |
|
|- |
|
| Sparta<br>[[File:Sparta.png|thumb|center]] || [[Stellar Industries]] || 5 || Torpedoes<br>Medium || 13.2 || 11.9 || 0 || 1090 || 110 || 5 || 2L, 2S || 45 || [[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
| Sparta<br>[[File:Sparta.png|thumb|center]] || [[Stellar Industries]] || 5 || Torpedoes<br>Medium || 13.2 || 11.9 || 0 || 1090 || 110 || 5 || 2L, 2S || 45 || Respected<br>[[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
|- |
|
|- |
|
| Terravex<br>[[File:Terravex-horis.png|thumb|center]] || [[Obrix]] || 5 || || 7.5 || 11.4 || 0 || 1100 || 122 || 16 || 2L, 2M || ? || Quest/Special || ? || ? |
|
| Terravex<br>[[File:Terravex-horis.png|thumb|center]] || [[Obrix]] || 5 || || 7.5 || 11.4 || 0 || 1100 || 122 || 16 || 2L, 2M || ? || Quest/Special || ? || ? |
|
|- |
|
|- |
|
| Typhoon<br>[[File:Typhoon.png|thumb|center]] || [[Akai Armory]] || 5 || Dronebay<br>Large || 11.8 || 10.5 || 0 || 990 || 111 || 12 || 1M, 3S || 45 || [[Conquest Zone|Destroyer Permit]] || 38 || 0 |
|
| Typhoon<br>[[File:Typhoon.png|thumb|center]] || [[Akai Armory]] || 5 || Dronebay<br>Large || 11.8 || 10.5 || 0 || 990 || 111 || 12 || 1M, 3S || 45 || Respected<br>[[Conquest Zone|Destroyer Permit]] || 38 || 0 |
|
|- |
|
|- |
|
| Varyag<br>[[File:Varyag.png|thumb|center]] || [[RedStar Forge]] || 5 || Torpedoes<br>Medium || 9.4 || 0 || 12.3 || 990 || 115 || 5 || 2M, 3S || 45 || [[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
| Varyag<br>[[File:Varyag.png|thumb|center]] || [[RedStar Forge]] || 5 || Torpedoes<br>Medium || 9.4 || 0 || 12.3 || 990 || 115 || 5 || 2M, 3S || 45 || Respected<br>[[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
|- |
|
|- |
|
| Varyag-R<br>[[File:Varyag-R.png|thumb|center]] || [[RedStar Forge]] || 5 || Dronebay<br>Medium || 9 || 0 || 11.2 || 950 || 109 || 6 || 1L, 2M || 45 || [[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
| Varyag-R<br>[[File:Varyag-R.png|thumb|center]] || [[RedStar Forge]] || 5 || Dronebay<br>Medium || 9 || 0 || 11.2 || 950 || 109 || 6 || 1L, 2M || 45 || Respected<br>[[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
|} |
|
|} |
|
|
|
|
| Line 482: |
Line 482: |
|
! Ships !! Manufacturer !! Crew !! Auxiliary !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max) |
|
! Ships !! Manufacturer !! Crew !! Auxiliary !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max) |
|
|- |
|
|- |
|
| Maul<br>[[File:Maul.png|thumb|center]] || [[Mindus Manufacturing]] || 5 || Dronebay<br>Large || 6.8 || 0 || 4.3 || 1680 || 89 || 5 || 1L, 2S || 45 || Distinguished || 40 || 0 |
|
| Maul<br>[[File:Maul.png|thumb|center]] || [[Mindus Manufacturing]] || 5 || Dronebay<br>Large || 6.8 || 0 || 4.3 || 1680 || 89 || 5 || 1L, 2S || 45 || Respected<br>[[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
|- |
|
|- |
|
| Sledge<br>[[File:Sledge.png|thumb|center]] || [[Mindus Manufacturing]] || 5 || || 7.2 || 5.1 || 0 || 1890 || 94 || 5 || 2L, 2M || 45 || Distinguished || 40 || 0 |
|
| Sledge<br>[[File:Sledge.png|thumb|center]] || [[Mindus Manufacturing]] || 5 || || 7.2 || 5.1 || 0 || 1890 || 94 || 5 || 2L, 2M || 45 || Respected<br>[[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
|} |
|
|} |
|
|-|Reclaimers= |
|
|-|Reclaimers= |
| Line 497: |
Line 497: |
|
! Ships !! Manufacturer !! Crew !! Auxiliary !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max) |
|
! Ships !! Manufacturer !! Crew !! Auxiliary !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max) |
|
|- |
|
|- |
|
| Axcetor<br>[[File:Axcetor.png|thumb|center]] || [[Utixon Corp]] || 5 || || 5.8 || 0 || 5.5 || 1830 || 103 || 7 || 1L, 2M, 2S || 45 || Distinguished || 40 || 0 |
|
| Axcetor<br>[[File:Axcetor.png|thumb|center]] || [[Utixon Corp]] || 5 || || 5.8 || 0 || 5.5 || 1830 || 103 || 7 || 1L, 2M, 2S || 45 || Respected<br>[[Conquest Zone|Destroyer Permit]] || 40 || 0 |
|
|- |
|
|- |
|
| Gryp<br>[[File:Gryp.png|thumb|center]] || [[Utixon Corp]] || 5 || Dronebay<br>Large || 6 || 0 || 5 || 1640 || 101 || 6 || 1L, 2S || 45 || Distinguished || 47 || 0 |
|
| Gryp<br>[[File:Gryp.png|thumb|center]] || [[Utixon Corp]] || 5 || Dronebay<br>Large || 6 || 0 || 5 || 1640 || 101 || 6 || 1L, 2S || 45 || Respected<br>[[Conquest Zone|Destroyer Permit]] || 47 || 0 |
|
|} |
|
|} |
|
|-|Carracks= |
|
|-|Carracks= |