Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Ship List: Difference between revisions

Content deleted Content added
No edit summary
vgwiki>Pinezerka
No edit summary
Line 102: Line 102:
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
|-
|-
| Acolyte AC-1<br>[[File:Acolyte AC-1.png|thumb|left]] || Spirit Design || 1 || || 1 || 1 || 0 || 70 || 68 || 19 || 1S || 3 || Friendly || 0 || 0
| Acolyte AC-1<br>[[File:Acolyte AC-1.png|thumb|left]] || [[Spirit Design]] || 1 || || 1 || 1 || 0 || 70 || 68 || 19 || 1S || 3 || Friendly || 0 || 0
|-
|-
| Buzzard<br>[[File:Buzzard.png|thumb|left]] || RedStar Forge || 1 || || 0.8 || 0 || 0.7 || 60 || 96 || 24 || 1S || Not Sure || Not Sure || 0 || 0
| Buzzard<br>[[File:Buzzard.png|thumb|left]] || [[RedStar Forge]] || 1 || || 0.8 || 0 || 0.7 || 60 || 96 || 24 || 1S || Not Sure || Not Sure || 0 || 0
|-
|-
| Cudal<br>[[File:Cudal.png|thumb|left]] || Frontier || 1 || || 0.8 || 1 || 0 || 40 || 62 || 17 || 1S || 3 || Neutral || 0 || 15
| Cudal<br>[[File:Cudal.png|thumb|left]] || [[Frontier]] || 1 || || 0.8 || 1 || 0 || 40 || 62 || 17 || 1S || 3 || Neutral || 0 || 15
|-
|-
| Firecs<br>[[File:Firecs.png|thumb|left]] || Obrix || 1 || || 1.1 || 1.4 || 0 || 40 || 93 || 11 || 1S || 3 || Friendly || 0 || 15
| Firecs<br>[[File:Firecs.png|thumb|left]] || [[Obrix]] || 1 || || 1.1 || 1.4 || 0 || 40 || 93 || 11 || 1S || 3 || Friendly || 0 || 15
|-
|-
| Interceptor<br>[[File:Interceptor.png|thumb|left]] || Custos Arms || 1 || || || || || 60 || 91 || 24 || 1S || 5 || Neutral || 0 || 0
| Interceptor<br>[[File:Interceptor.png|thumb|left]] || [[Custos Arms]] || 1 || || || || || 60 || 91 || 24 || 1S || 5 || Neutral || 0 || 0
|-
|-
| Margil<br>[[File:Margil.png|thumb|left]] || Frontier || 1 || || 3.2 || 0 || 0 || 70 || 71 || 19 || 1S || 1 || Neutral || 0 || 15
| Margil<br>[[File:Margil.png|thumb|left]] || [[Frontier]] || 1 || || 3.2 || 0 || 0 || 70 || 71 || 19 || 1S || 1 || Neutral || 0 || 15
|-
|-
| Raptor<br>[[File:Raptor.png|thumb|left]] || Akai Armory || 1 || || 1.9 || 0.3 || 0 || 60 || 71 || 19 || 1S || 0 || Neutral || 0 || 0
| Raptor<br>[[File:Raptor.png|thumb|left]] || [[Akai Armory]] || 1 || || 1.9 || 0.3 || 0 || 60 || 71 || 19 || 1S || 0 || Neutral || 0 || 0
|-
|-
| Sagitta<br>[[File:Sagitta.png|thumb|left]] || Stellar Industries || 1 || || 1 || 1.1 || 0 || 90 || 88 || 23 || 1S || 3 || Neutral || 0 || 0
| Sagitta<br>[[File:Sagitta.png|thumb|left]] || [[Stellar Industries]] || 1 || || 1 || 1.1 || 0 || 90 || 88 || 23 || 1S || 3 || Neutral || 0 || 0
|-
|-
| Stilet<br>[[File:Stilet.png|thumb|left]] || RedStar Forge || 1 || || 1 || 0 || 1.2 || 70 || 85 || 18 || 1S || 3 || Friendly || 0 || 0
| Stilet<br>[[File:Stilet.png|thumb|left]] || [[RedStar Forge]] || 1 || || 1 || 0 || 1.2 || 70 || 85 || 18 || 1S || 3 || Friendly || 0 || 0
|-
|-
| Stinger<br>[[File:Stinger.png|thumb|left]] || Marade Wharf || 1 || || 0.6 || 0 || 0.5 || 40 || 103 || 26 || 1S || 1 || Friendly || 0 || 0
| Stinger<br>[[File:Stinger.png|thumb|left]] || [[Marade Wharf]] || 1 || || 0.6 || 0 || 0.5 || 40 || 103 || 26 || 1S || 1 || Friendly || 0 || 0
|-
|-
| Thorne<br>[[File:Thorne.png|thumb|left]] || Obrix || 1 || || 1.1 || 1.3 || 0 || 60 || 88 || 12 || 1S || 3 || Friendly || 0 || 15
| Thorne<br>[[File:Thorne.png|thumb|left]] || [[Obrix]] || 1 || || 1.1 || 1.3 || 0 || 60 || 88 || 12 || 1S || 3 || Friendly || 0 || 15
|-
|-
| Zephyr<br>[[File:Zephyr.png|thumb|left]] || Akai Armory || 1 || || 1.4 || 1.5 || 0 || 95 || 87 || 19 || 1S || 12 || Friendly || 7 || 0
| Zephyr<br>[[File:Zephyr.png|thumb|left]] || [[Akai Armory]] || 1 || || 1.4 || 1.5 || 0 || 95 || 87 || 19 || 1S || 12 || Friendly || 7 || 0
|}
|}


Line 136: Line 136:
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
|-
|-
| Confessor<br>[[File:Confessor.png|thumb|left]] || Spirit Design || 2 || || 1.5 || 0 || 1.5 || 155 || 57 || 16 || 2S || 7 || Friendly || 0 || 0
| Confessor<br>[[File:Confessor.png|thumb|left]] || [[Spirit Design]] || 2 || || 1.5 || 0 || 1.5 || 155 || 57 || 16 || 2S || 7 || Friendly || 0 || 0
|-
|-
| Cruiser<br>[[File:Cruiser.png|thumb|left]] || Custos Arms || 2 || || || || || 90 || 78 || 21 || 2S || 9 || Distinguished || 4 || 0
| Cruiser<br>[[File:Cruiser.png|thumb|left]] || [[Custos Arms]] || 2 || || || || || 90 || 78 || 21 || 2S || 9 || Distinguished || 4 || 0
|-
|-
| Molot<br>[[File:Molot.png|thumb|left]] || RedStar Forge || 2 || || 1.4 || 0 || 1.6 || 130 || 46 || 12 || 2S || 7 || Friendly || 2 || 0
| Molot<br>[[File:Molot.png|thumb|left]] || [[RedStar Forge]] || 2 || || 1.4 || 0 || 1.6 || 130 || 46 || 12 || 2S || 7 || Friendly || 2 || 0
|-
|-
| Oryne<br>[[File:Oryne.png|thumb|left]] || Obrix || 2 || || 1.6 || 1.7 || 0 || 135 || 69 || 24 || 2S || 9 || Friendly || 4 || 15
| Oryne<br>[[File:Oryne.png|thumb|left]] || [[Obrix]] || 2 || || 1.6 || 1.7 || 0 || 135 || 69 || 24 || 2S || 9 || Friendly || 4 || 15
|-
|-
| Outrider<br>[[File:Outrider.png|thumb|left]] || Marade Wharf || 2 || || 1.2 || 0 || 1.3 || 110 || 67 || 10 || 2S || || || 0 || 0
| Outrider<br>[[File:Outrider.png|thumb|left]] || [[Marade Wharf]] || 2 || || 1.2 || 0 || 1.3 || 110 || 67 || 10 || 2S || || || 0 || 0
|-
|-
| Petara<br>[[File:Petara.png|thumb|left]] || Obrix || 2 || || 1.6 || 1.7 || 0 || 120 || 69 || 24 || 2S || 9 || Friendly || 4 || 15
| Petara<br>[[File:Petara.png|thumb|left]] || [[Obrix]] || 2 || || 1.6 || 1.7 || 0 || 120 || 69 || 24 || 2S || 9 || Friendly || 4 || 15
|-
|-
| Phalanx<br>[[File:Phalanx.png|thumb|left]] || Stellar Industries || 2 || || 1.5 || 1.7 || 0 || 170 || 54 || 14 || 1M || 7 || Friendly || 2 || 0
| Phalanx<br>[[File:Phalanx.png|thumb|left]] || [[Stellar Industries]] || 2 || || 1.5 || 1.7 || 0 || 170 || 54 || 14 || 1M || 7 || Friendly || 2 || 0
|-
|-
| Preceptor<br>[[File:Preceptor.png|thumb|left]] || Spirit Design || 2 || Small || 1.6 || 0 || 1.6 || 140 || 52 || 14 || || 7 || Friendly || 2 || 0
| Preceptor<br>[[File:Preceptor.png|thumb|left]] || [[Spirit Design]] || 2 || Small || 1.6 || 0 || 1.6 || 140 || 52 || 14 || || 7 || Friendly || 2 || 0
|-
|-
| Shrike<br>[[File:Shrike.png|thumb|left]] || Akai Armory || 2 || || 1.2 || 1.9 || 0 || 155 || 67 || 23 || 2S || 13 || Friendly || 8 || 0
| Shrike<br>[[File:Shrike.png|thumb|left]] || [[Akai Armory]] || 2 || || 1.2 || 1.9 || 0 || 155 || 67 || 23 || 2S || 13 || Friendly || 8 || 0
|-
|-
| Tergal<br>[[File:Tergal.png|thumb|left]] || Frontier || 2 || || 1.5 || 1.5 || 0 || 160 || 56 || 14 || 2S || 8 || Friendly || 3 || 0
| Tergal<br>[[File:Tergal.png|thumb|left]] || [[Frontier]] || 2 || || 1.5 || 1.5 || 0 || 160 || 56 || 14 || 2S || 8 || Friendly || 3 || 0
|}
|}


Line 166: Line 166:
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
|-
|-
| Bore<br>[[File:Bore.png|thumb|left]] || Utixon Corp || 1 || || 2.4 || 0 || 0 || 340 || 42 || 9 || 1S || 2 || Neutral || 0 || 0
| Bore<br>[[File:Bore.png|thumb|left]] || [[Utixon Corp]] || 1 || || 2.4 || 0 || 0 || 340 || 42 || 9 || 1S || 2 || Neutral || 0 || 0
|-
|-
| Carbo<br>[[File:Carbo.png|thumb|left]] || Stellar Industries || 2 || || 2 || 1.4 || 0 || 500 || 48 || 16 || 2S || 8 || Cordial || 6 || 0
| Carbo<br>[[File:Carbo.png|thumb|left]] || [[Stellar Industries]] || 2 || || 2 || 1.4 || 0 || 500 || 48 || 16 || 2S || 8 || Cordial || 6 || 0
|-
|-
| Chisel Mk I<br>[[File:Chisel Mk I.png|thumb|left]] || Mindus Manufacturing || 1 || || 2 || 0 || 0 || 180 || 48 || 12 || 1S || 1 || Neutral || 0 || 15
| Chisel Mk I<br>[[File:Chisel Mk I.png|thumb|left]] || [[Mindus Manufacturing]] || 1 || || 2 || 0 || 0 || 180 || 48 || 12 || 1S || 1 || Neutral || 0 || 15
|-
|-
| Chisel Mk II<br>[[File:Chisel Mk II.png|thumb|left]] || Mindus Manufacturing || 1 || || 2.2 || 0 || 0.5 || 290 || 52 || 16 || 1S || 2 || Neutral || 0 || 0
| Chisel Mk II<br>[[File:Chisel Mk II.png|thumb|left]] || [[Mindus Manufacturing]] || 1 || || 2.2 || 0 || 0.5 || 290 || 52 || 16 || 1S || 2 || Neutral || 0 || 0
|-
|-
| Eradon<br>[[File:Eradon.png|thumb|left]] || Obrix || 2 || || 1.7 || 1.4 || 0 || 310 || 56 || 11 || 2S || 9 || Friendly || 4 || 15
| Eradon<br>[[File:Eradon.png|thumb|left]] || [[Obrix]] || 2 || || 1.7 || 1.4 || 0 || 310 || 56 || 11 || 2S || 9 || Friendly || 4 || 15
|-
|-
| Foreman DC-2<br>[[File:Foreman DC-2.png|thumb|left]] || Mindus Manufacturing || 2 || Small || 2.3 || 0 || 0.8 || 460 || 50 || 10 || || 7 || Cordial || 2 || 0
| Foreman DC-2<br>[[File:Foreman DC-2.png|thumb|left]] || [[Mindus Manufacturing]] || 2 || Small || 2.3 || 0 || 0.8 || 460 || 50 || 10 || || 7 || Cordial || 2 || 0
|-
|-
| Garnil<br>[[File:Garnil.png|thumb|left]] || Frontier || 1 || || 2.1 || 0 || 0 || 190 || 54 || 16 || 1S || 1 || Neutral || 0 || 15
| Garnil<br>[[File:Garnil.png|thumb|left]] || [[Frontier]] || 1 || || 2.1 || 0 || 0 || 190 || 54 || 16 || 1S || 1 || Neutral || 0 || 15
|-
|-
| Pickaxe LM<br>[[File:Pickaxe LM.png|thumb|left]] || Mindus Manufacturing || 2 || || 2.3 || 0 || 0.6 || 370 || 40 || 13 || 2S || 7 || Cordial || 2 || 0
| Pickaxe LM<br>[[File:Pickaxe LM.png|thumb|left]] || [[Mindus Manufacturing]] || 2 || || 2.3 || 0 || 0.6 || 370 || 40 || 13 || 2S || 7 || Cordial || 2 || 0
|-
|-
| Pillager<br>[[File:Pillager.png|thumb|left]] || Marade Wharf || 2 || || || || || 280 || 50 || 10 || 2S || 7 || Neutral || 2 || 0
| Pillager<br>[[File:Pillager.png|thumb|left]] || [[Marade Wharf]] || 2 || || || || || 280 || 50 || 10 || 2S || 7 || Neutral || 2 || 0
|-
|-
| Rockhound<br>[[File:Rockhound.png|thumb|left]] || Marade Wharf || 1 || || || || || 140 || 50 || 10 || 1S || 1 || Neutral || 0 || 0
| Rockhound<br>[[File:Rockhound.png|thumb|left]] || [[Marade Wharf]] || 1 || || || || || 140 || 50 || 10 || 1S || 1 || Neutral || 0 || 0
|}
|}


Line 196: Line 196:
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
|-
|-
| Chisel Mk I SN<br>[[File:Chisel Mk I SN.png|thumb|left]] || Mindus Manufacturing || 1 || || 1.7 || 0 || 0 || 210 || 52 || 17 || 1S || 1 || Neutral || 0 || 15
| Chisel Mk I SN<br>[[File:Chisel Mk I SN.png|thumb|left]] || [[Mindus Manufacturing]] || 1 || || 1.7 || 0 || 0 || 210 || 52 || 17 || 1S || 1 || Neutral || 0 || 15
|-
|-
| Otrub<br>[[File:Otrub.png|thumb|left]] || RedStar Forge || 2 || || 1.3 || 0 || 1.1 || 340 || 45 || 12 || 2S || 6 || Friendly || 0 || 0
| Otrub<br>[[File:Otrub.png|thumb|left]] || [[RedStar Forge]] || 2 || || 1.3 || 0 || 1.1 || 340 || 45 || 12 || 2S || 6 || Friendly || 0 || 0
|-
|-
| Rekkem<br>[[File:Rekkem.png|thumb|left]] || Utixon Corp || 2 || || 2.1 || 0 || 0 || 320 || 50 || 15 || 2S || 6 || Cordial || 0 || 20
| Rekkem<br>[[File:Rekkem.png|thumb|left]] || [[Utixon Corp]] || 2 || || 2.1 || 0 || 0 || 320 || 50 || 15 || 2S || 6 || Cordial || 0 || 20
|-
|-
| Squall<br>[[File:Squall.png|thumb|left]] || Akai Armory || 1 || || 1.2 || 1.4 || 0 || 140 || 84 || 23 || 1S || 4 || Neutral || 0 || 15
| Squall<br>[[File:Squall.png|thumb|left]] || [[Akai Armory]] || 1 || || 1.2 || 1.4 || 0 || 140 || 84 || 23 || 1S || 4 || Neutral || 0 || 15
|-
|-
| Tugbit<br>[[File:Tugbit.png|thumb|left]] || Utixon Corp || 1 || || 1.8 || 0 || 0 || 210 || 52 || 16 || 1S || 1 || Neutral || 0 || 15
| Tugbit<br>[[File:Tugbit.png|thumb|left]] || [[Utixon Corp]] || 1 || || 1.8 || 0 || 0 || 210 || 52 || 16 || 1S || 1 || Neutral || 0 || 15
|}
|}


Line 216: Line 216:
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
|-
|-
| Oxlo Mk I<br>[[File:Oxlo Mk I.png|thumb|left]] || Utixon Corp || 1 || || 2 || 0 || 0.4 || 880 || 48 || 11 || 1S || 6 || Neutral || 0 || 0
| Oxlo Mk I<br>[[File:Oxlo Mk I.png|thumb|left]] || [[Utixon Corp]] || 1 || || 2 || 0 || 0.4 || 880 || 48 || 11 || 1S || 6 || Neutral || 0 || 0
|-
|-
| Vectura<br>[[File:Vectura.png|thumb|left]] || Stellar Industries || 2 || || 2.2 || 1.3 || 0 || 1350 || 44 || 13 || 2S || 9 || Cordial || 4 || 0
| Vectura<br>[[File:Vectura.png|thumb|left]] || [[Stellar Industries]] || 2 || || 2.2 || 1.3 || 0 || 1350 || 44 || 13 || 2S || 9 || Cordial || 4 || 0
|}
|}


Line 238: Line 238:
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
|-
|-
| Blood Dredger<br>[[File:Blood Dredger.png|thumb|left]] || Marade Wharf || 3 || || || || || 490 || 50 || 10 || 1M, 1S || 12 || Respected || 7 || 0
| Blood Dredger<br>[[File:Blood Dredger.png|thumb|left]] || [[Marade Wharf]] || 3 || || || || || 490 || 50 || 10 || 1M, 1S || 12 || Respected || 7 || 0
|-
|-
| Cyclone<br>[[File:Cyclone.png|thumb|left]] || Akai Armory || 3 || || 4 || 4 || 0 || 460 || 65 || 9 || 1M, 2S || 21 || Respected || 16 || 0
| Cyclone<br>[[File:Cyclone.png|thumb|left]] || [[Akai Armory]] || 3 || || 4 || 4 || 0 || 460 || 65 || 9 || 1M, 2S || 21 || Respected || 16 || 0
|-
|-
| Exemplar<br>[[File:Exemplar.png|thumb|left]] || Spirit Design || 3 || Medium || 3.1 || 3.6 || 0 || 520 || 59 || 11 || 1S || 21 || Respected || 16 ||
| Exemplar<br>[[File:Exemplar.png|thumb|left]] || [[Spirit Design]] || 3 || Medium || 3.1 || 3.6 || 0 || 520 || 59 || 11 || 1S || 21 || Respected || 16 ||
|-
|-
| Fanatic<br>[[File:Fanatic.png|thumb|left]] || Spirit Design || 3 || || 3.2 || 3.2 || 0 || 900 || 40 || 15 || 1M, 2S || 14 || Respected || 9 || 0
| Fanatic<br>[[File:Fanatic.png|thumb|left]] || [[Spirit Design]] || 3 || || 3.2 || 3.2 || 0 || 900 || 40 || 15 || 1M, 2S || 14 || Respected || 9 || 0
|-
|-
| Kamin<br>[[File:Kamin.png|thumb|left]] || RedStar Forge || 3 || || 4 || 0 || 4 || 410 || 52 || 15 || 1M, 1S || 13 || Respected || 8 || 0
| Kamin<br>[[File:Kamin.png|thumb|left]] || [[RedStar Forge]] || 3 || || 4 || 0 || 4 || 410 || 52 || 15 || 1M, 1S || 13 || Respected || 8 || 0
|-
|-
| Maniple<br>[[File:Maniple.png|thumb|left]] || Stellar Industries || 3 || || 3.2 || 3.5 || 0 || 600 || 38 || 16 || 4S || 17 || Respected || 12 || 0
| Maniple<br>[[File:Maniple.png|thumb|left]] || [[Stellar Industries]] || 3 || || 3.2 || 3.5 || 0 || 600 || 38 || 16 || 4S || 17 || Respected || 12 || 0
|-
|-
| Sarnil<br>[[File:Sarnil.png|thumb|left]] || Frontier || 3 || || 2.5 || 2.5 || 0 || 310 || 53 || 12 || 1M, 2S || 17 || Friendly || 12 || 0
| Sarnil<br>[[File:Sarnil.png|thumb|left]] || [[Frontier]] || 3 || || 2.5 || 2.5 || 0 || 310 || 53 || 12 || 1M, 2S || 17 || Friendly || 12 || 0
|-
|-
| Siren<br>[[File:Siren.png|thumb|left]] || Custos Arms || 3 || || || || || 380 || 65 || 17 || 2M || 22 || Respected || 17 || 0
| Siren<br>[[File:Siren.png|thumb|left]] || [[Custos Arms]] || 3 || || || || || 380 || 65 || 17 || 2M || 22 || Respected || 17 || 0
|-
|-
| Siren Overseer<br>[[File:Siren Overseer.png|thumb|left]] || Custos Arms || 3 || Medium || || || || 310 || 59 || 16 || 1M || 24 || Respected || 19 || 0
| Siren Overseer<br>[[File:Siren Overseer.png|thumb|left]] || [[Custos Arms]] || 3 || Medium || || || || 310 || 59 || 16 || 1M || 24 || Respected || 19 || 0
|-
|-
| Syladon<br>[[File:Syladon.png|thumb|left]] || Obrix || 3 || || 4.6 || 4.5 || 0 || 400 || 62 || 17 || 2M || 21 || Friendly || 16 || 0
| Syladon<br>[[File:Syladon.png|thumb|left]] || [[Obrix]] || 3 || || 4.6 || 4.5 || 0 || 400 || 62 || 17 || 2M || 21 || Friendly || 16 || 0
|-
|-
| Tribune<br>[[File:Tribune.png|thumb|left]] || Stellar Industries || 3 || Small || 3.1 || 3.5 || 0 || 580 || 42 || 18 || 2S || 21 || Respected || 16 || 0
| Tribune<br>[[File:Tribune.png|thumb|left]] || [[Stellar Industries]] || 3 || Small || 3.1 || 3.5 || 0 || 580 || 42 || 18 || 2S || 21 || Respected || 16 || 0
|}
|}


Line 270: Line 270:
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
|-
|-
| Brimstone<br>[[File:Brimstone.png|thumb|left]] || Marade Wharf || 4 || || 7.1 || 6.9 || 0 || 840 || 62 || 9 || 1M, 4S || 29 || Respected || 24 || 0
| Brimstone<br>[[File:Brimstone.png|thumb|left]] || [[Marade Wharf]] || 4 || || 7.1 || 6.9 || 0 || 840 || 62 || 9 || 1M, 4S || 29 || Respected || 24 || 0
|-
|-
| Centurion<br>[[File:Centurion.png|thumb|left]] || Stellar Industries || 4 || || 6.4 || 7.8 || 0 || 840 || 70 || 6 || 3M || 29 || Respected || 24 || 0
| Centurion<br>[[File:Centurion.png|thumb|left]] || [[Stellar Industries]] || 4 || || 6.4 || 7.8 || 0 || 840 || 70 || 6 || 3M || 29 || Respected || 24 || 0
|-
|-
| Grom<br>[[File:Grom.png|thumb|left]] || RedStar Forge || 4 || || 5.3 || 0 || 8.7 || 620 || 78 || 6 || 2M, 2S || 29 || Respected || 24 || 0
| Grom<br>[[File:Grom.png|thumb|left]] || [[RedStar Forge]] || 4 || || 5.3 || 0 || 8.7 || 620 || 78 || 6 || 2M, 2S || 29 || Respected || 24 || 0
|-
|-
| Penance<br>[[File:Penance.png|thumb|left]] || Spirit Design || 4 || || 6.8 || 6.9 || 0 || 960 || 73 || 6 || 3M || 29 || Respected || 24 || 0
| Penance<br>[[File:Penance.png|thumb|left]] || [[Spirit Design]] || 4 || || 6.8 || 6.9 || 0 || 960 || 73 || 6 || 3M || 29 || Respected || 24 || 0
|-
|-
| Redeemer<br>[[File:Redeemer.png|thumb|left]] || Spirit Design || 4 || Medium || 6.4 || 5.1 || 0 || 860 || 70 || 7 || 1M, 2S || 29 || Respected || 22 || 0
| Redeemer<br>[[File:Redeemer.png|thumb|left]] || [[Spirit Design]] || 4 || Medium || 6.4 || 5.1 || 0 || 860 || 70 || 7 || 1M, 2S || 29 || Respected || 22 || 0
|-
|-
| Tempest<br>[[File:Tempest.png|thumb|left]] || Akai Armory || 4 || Small || 7.3 || 8.1 || 0 || 590 || 79 || 7 || 2M, 1S || 29 || Respected || 12 || 0
| Tempest<br>[[File:Tempest.png|thumb|left]] || [[Akai Armory]] || 4 || Small || 7.3 || 8.1 || 0 || 590 || 79 || 7 || 2M, 1S || 29 || Respected || 12 || 0
|-
|-
| Ramose<br>[[File:Ramose.png|thumb|left]] || Obrix || 4 || || 5.8 || 8.4 || 0 || 710 || 81 || 11 || 3M, 1S || 12 || Friendly || 7 || 0
| Ramose<br>[[File:Ramose.png|thumb|left]] || [[Obrix]] || 4 || || 5.8 || 8.4 || 0 || 710 || 81 || 11 || 3M, 1S || 12 || Friendly || 7 || 0
|}
|}


Line 294: Line 294:
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
! Ships !! Manufacturer !! Crew !! Dronebay !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
|-
|-
| Auger ERC-2<br>[[File:Auger ERC-2.png|thumb|left]] || Mindus Manufacturing || 3 || || 3.2 || 0 || 1.4 || 880 || 50 || 10 || 1M, 1S || 11 || Friendly || 6 || 0
| Auger ERC-2<br>[[File:Auger ERC-2.png|thumb|left]] || [[Mindus Manufacturing]] || 3 || || 3.2 || 0 || 1.4 || 880 || 50 || 10 || 1M, 1S || 11 || Friendly || 6 || 0
|-
|-
| Auger ERC-7<br>[[File:Auger ERC-7.png|thumb|left]] || Mindus Manufacturing || 4 || || 2.8 || 2 || 0 || 700 || 50 || 10 || 1M, 2S || 19 || Respected || 14 || 0
| Auger ERC-7<br>[[File:Auger ERC-7.png|thumb|left]] || [[Mindus Manufacturing]] || 4 || || 2.8 || 2 || 0 || 700 || 50 || 10 || 1M, 2S || 19 || Respected || 14 || 0
|-
|-
| Delvir<br>[[File:Delvir.png|thumb|left]] || Frontier || 3 || || 3.8 || 0 || 0.6 || 780 || 50 || 10 || 3S || 12 || Friendly || 7 || 0
| Delvir<br>[[File:Delvir.png|thumb|left]] || [[Frontier]] || 3 || || 3.8 || 0 || 0.6 || 780 || 50 || 10 || 3S || 12 || Friendly || 7 || 0
|-
|-
| Ferrum<br>[[File:Ferrum.png|thumb|left]] || Stellar Industries || 4 || || 4.6 || 2.6 || 0 || 1100 || 96 || 9 || 2M, 3S || 30 || Respected || 25 || 0
| Ferrum<br>[[File:Ferrum.png|thumb|left]] || [[Stellar Industries]] || 4 || || 4.6 || 2.6 || 0 || 1100 || 96 || 9 || 2M, 3S || 30 || Respected || 25 || 0
|-
|-
| Moxe<br>[[File:Moxe.png|thumb|left]] || Utixon Corp || 2 || Medium || 2.9 || 0 || 0.6 || 740 || 50 || 10 || 1S || 13 || Friendly || 8 || 0
| Moxe<br>[[File:Moxe.png|thumb|left]] || [[Utixon Corp]] || 2 || Medium || 2.9 || 0 || 0.6 || 740 || 50 || 10 || 1S || 13 || Friendly || 8 || 0
|-
|-
| Warden DSF-3<br>[[File:Warden DSF-3.png|thumb|left]] || Mindus Manufacturing || 4 || Medium || 5.2 || 3.2 || 0 || 1220 || 50 || 10 || 1M, 2S || 30 || Respected || 26 || 0
