Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Ship List: Difference between revisions

Content deleted Content added
vgwiki>Pinezerka
No edit summary
vgwiki>Pinezerka
Line 78: Line 78:
|-
|-
| [[File:Zephyr.png|thumb|left]] || [[Zephyr]] || Small || Cutter || Combat || Akai Armory || 1 || 30% Combat Power || || || 1.4 || 1.5 || 0 || 95.0 || 87.0 || 19.0 || 1S || 12 || Friendly || 7 || 0
| [[File:Zephyr.png|thumb|left]] || [[Zephyr]] || Small || Cutter || Combat || Akai Armory || 1 || 30% Combat Power || || || 1.4 || 1.5 || 0 || 95.0 || 87.0 || 19.0 || 1S || 12 || Friendly || 7 || 0
|}

== Small Ships ==
{| class="wikitable sortable"
|-
! Thumbnail !! Name/Class !! Size !! Type !! Role Bonus !! Manufacturer !! Crew !! Hullbonus !! Dronebay !! Hullbonus mint !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
|-
| [[File:Acolyte AC-1 icon.png|thumb|left]] || Acolyte AC-1 || Small || Cutter || Combat || Spirit Design || 1 || 30% Combat Power || || || 1 || 1 || 0 || 70 || 68 || 19 || 1S || 3 || Friendly || 0 || 0
|-
| [[File:Bore icon.png|thumb|left]] || Bore || Small || Light Miner || Mining || Utixon Corp || 1 || 30% Mining Power || || || 2.4 || 0 || 0 || 340 || 42 || 9 || 1S || 2 || Neutral || 0 || 0
|-
| [[File:Carbo icon.png|thumb|left]] || Carbo || Small || Light Miner || Mining || Stellar Industries || 2 || 30% Mining Power || || || 2 || 1.4 || 0 || 500 || 48 || 16 || 2S || 8 || Cordial || 6 || 0
|-
| [[File:Chisel Mk I icon.png|thumb|left]] || Chisel Mk I || Small || Light Miner || Mining || Mindus Manufacturing || 1 || 30% Mining Power || || || 2 || 0 || 0 || 180 || 48 || 12 || 1S || 1 || Neutral || 0 || 15
|-
| [[File:Chisel Mk I SN icon.png|thumb|left]] || Chisel Mk I SN || Small || Light Salvager || Salvage || Mindus Manufacturing || 1 || 30% Salvage Power || || || 1.7 || 0 || 0 || 210 || 52 || 17 || 1S || 1 || Neutral || 0 || 15
|-
| [[File:Chisel Mk II icon.png|thumb|left]] || Chisel Mk II || Small || Light Miner || Mining || Mindus Manufacturing || 1 || 30% Mining Power || || || 2.2 || 0 || 0.5 || 290 || 52 || 16 || 1S || 2 || Neutral || 0 || 0
|-
| [[File:Confessor icon.png|thumb|left]] || Confessor || Small || Gunship || Combat || Spirit Design || 2 || 30% Combat Power || || || 1.5 || 0 || 1.5 || 155 || 57 || 16 || 2S || 7 || Friendly || 0 || 0
|-
| [[File:Cruiser icon.png|thumb|left]] || Cruiser || Small || Gunship || Combat || Custos Arms || 2 || 30% Combat Power || || || || || || 90 || 78 || 21 || 2S || 9 || Distinguished || 4 || 0
|-
| [[File:Cudal icon.png|thumb|left]] || Cudal || Small || Cutter || Combat || Frontier || 1 || 30% Combat Power || || || 0.8 || 1 || 0 || 40 || 62 || 17 || 1S || 3 || Neutral || 0 || 15
|-
| [[File:Eradon icon.png|thumb|left]] || Eradon || Small || Light Miner || Mining || Obrix || 2 || 30% Mining Power || || || 1.7 || 1.4 || 0 || 310 || 56 || 11 || 2S || 9 || Friendly || 4 || 15
|-
| [[File:Firecs icon.png|thumb|left]] || Firecs || Small || Cutter || Combat || Obrix || 1 || 30% Combat Power || || || 1.1 || 1.4 || 0 || 40 || 93 || 11 || 1S || 3 || Friendly || 0 || 15
|-
| [[File:Foreman DC-2 icon.png|thumb|left]] || Foreman DC-2 || Small || Light Miner || Mining || Mindus Manufacturing || 2 || 30% Mining Power || Small || || 2.3 || 0 || 0.8 || 460 || 50 || 10 || || 7 || Cordial || 2 || 0
|-
| [[File:Garnil icon.png|thumb|left]] || Garnil || Small || Light Miner || Mining || Frontier || 1 || 30% Mining Power || || || 2.1 || 0 || 0 || 190 || 54 || 16 || 1S || 1 || Neutral || 0 || 15
|-
| [[File:Interceptor icon.png|thumb|left]] || Interceptor || Small || Cutter || Combat || Custos Arms || 1 || 30% Combat Power || || || || || || 60 || 91 || 24 || 1S || 5 || Neutral || 0 || 0
|-
| [[File:Margil icon.png|thumb|left]] || Margil || Small || Cutter || Combat || Frontier || 1 || 30% Combat Power || || || 3.2 || 0 || 0 || 70 || 71 || 19 || 1S || 1 || Neutral || 0 || 15
|-
| [[File:Molot icon.png|thumb|left]] || Molot || Small || Gunship || Combat || RedStar Forge || 2 || 30% Combat Power || || || 1.4 || 0 || 1.6 || 130 || 46 || 12 || 2S || 7 || Friendly || 2 || 0
|-
| [[File:Oryne icon.png|thumb|left]] || Oryne || Small || Gunship || Combat || Obrix || 2 || 30% Combat Power || || || 1.6 || 1.7 || 0 || 135 || 69 || 24 || 2S || 9 || Friendly || 4 || 15
|-
| [[File:Otrub icon.png|thumb|left]] || Otrub || Small || Light Salvager || Salvage || RedStar Forge || 2 || 30% Salvage Power || || || 1.3 || 0 || 1.1 || 340 || 45 || 12 || 2S || 6 || Friendly || 0 || 0
|-
| [[File:Oxlo Mk I icon.png|thumb|left]] || Oxlo Mk I || Small || Small Freighter || Cargo || Utixon Corp || 1 || || || || 2 || 0 || 0.4 || 880 || 48 || 11 || 1S || 6 || Neutral || 0 || 0
|-
| [[File:Petara icon.png|thumb|left]] || Petara || Small || Gunship || Combat || Obrix || 2 || 30% Combat Power || || || 1.6 || 1.7 || 0 || 120 || 69 || 24 || 2S || 9 || Friendly || 4 || 15
|-
| [[File:Phalanx icon.png|thumb|left]] || Phalanx || Small || Gunship || Combat || Stellar Industries || 2 || 30% Combat Power || || || 1.5 || 1.7 || 0 || 170 || 54 || 14 || 1M || 7 || Friendly || 2 || 0
|-
| [[File:Pickaxe LM icon.png|thumb|left]] || Pickaxe LM || Small || Light Miner || Mining || Mindus Manufacturing || 2 || 30% Mining Power || || || 2.3 || 0 || 0.6 || 370 || 40 || 13 || 2S || 7 || Cordial || 2 || 0
|-
| [[File:Pillager icon.png|thumb|left]] || Pillager || Small || Light Miner || Mining || Marade Wharf || 2 || 30% Mining Power || || || || || || 280 || 50 || 10 || 2S || 7 || Neutral || 2 || 0
|-
| [[File:Preceptor icon.png|thumb|left]] || Preceptor || Small || Gunship || Combat || Spirit Design || 2 || 30% Combat Power || Small || || 1.6 || 0 || 1.6 || 140 || 52 || 14 || || 7 || Friendly || 2 || 0
|-
| [[File:Raptor icon.png|thumb|left]] || Raptor || Small || Cutter || Combat || Akai Armory || 1 || 30% Combat Power || || || 1.9 || 0.3 || 0 || 60 || 71 || 19 || 1S || 0 || Neutral || 0 || 0
|-
| [[File:Rekkem icon.png|thumb|left]] || Rekkem || Small || Light Salvager || Salvage || Utixon Corp || 2 || 30% Salvage Power || || || 2.1 || 0 || 0 || 320 || 50 || 15 || 2S || 6 || Cordial || 0 || 20
|-
| [[File:Rockhound icon.png|thumb|left]] || Rockhound || Small || Light Miner || Mining || Marade Wharf || 1 || 30% Mining Power || || || || || || 140 || 50 || 10 || 1S || 1 || Neutral || 0 || 0
|-
| [[File:Sagitta icon.png|thumb|left]] || Sagitta || Small || Cutter || Combat || Stellar Industries || 1 || 30% Combat Power || || || 1 || 1.1 || 0 || 90 || 88 || 23 || 1S || 3 || Neutral || 0 || 0
|-
| [[File:Shrike icon.png|thumb|left]] || Shrike || Small || Gunship || Combat || Akai Armory || 2 || 30% Combat Power || || || 1.2 || 1.9 || 0 || 155 || 67 || 23 || 2S || 13 || Friendly || 8 || 0
|-
| [[File:Squall icon.png|thumb|left]] || Squall || Small || Light Salvager || Salvage || Akai Armory || 1 || 30% Salvage Power || || || 1.2 || 1.4 || 0 || 140 || 84 || 23 || 1S || 4 || Neutral || 0 || 15
|-
| [[File:Stilet icon.png|thumb|left]] || Stilet || Small || Cutter || Combat || RedStar Forge || 1 || 30% Combat Power || || || 1 || 0 || 1.2 || 70 || 85 || 18 || 1S || 3 || Friendly || 0 || 0
|-
| [[File:Stinger icon.png|thumb|left]] || Stinger || Small || Cutter || Combat || Marade Wharf || 1 || 30% Combat Power || || || || || || 40 || 103 || 26 || 1S || 1 || Friendly || 0 || 0
|-
| [[File:Tergal icon.png|thumb|left]] || Tergal || Small || Gunship || Combat || Frontier || 2 || 30% Combat Power || || || 1.5 || 1.5 || 0 || 160 || 56 || 14 || 2S || 8 || Friendly || 3 || 0
|-
| [[File:Thorne icon.png|thumb|left]] || Thorne || Small || Cutter || Combat || Obrix || 1 || 30% Combat Power || || || 1.1 || 1.3 || 0 || 60 || 88 || 12 || 1S || 3 || Friendly || 0 || 15
|-
| [[File:Tugbit icon.png|thumb|left]] || Tugbit || Small || Light Salvager || Salvage || Utixon Corp || 1 || 30% Salvage Power || || || 1.8 || 0 || 0 || 210 || 52 || 16 || 1S || 1 || Neutral || 0 || 15
|-
| [[File:Vectura icon.png|thumb|left]] || Vectura || Small || Small Freighter || Cargo || Stellar Industries || 2 || || || || 2.2 || 1.3 || 0 || 1350 || 44 || 13 || 2S || 9 || Cordial || 4 || 0
|-
| [[File:Zephyr icon.png|thumb|left]] || Zephyr || Small || Cutter || Combat || Akai Armory || 1 || 30% Combat Power || || || 1.4 || 1.5 || 0 || 95 || 87 || 19 || 1S || 12 || Friendly || 7 || 0
|}
|}


== Medium Ships ==
== Medium Ships ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Image !! Name/Class !! Size !! Type !! Role Bonus !! Manufacturer !! Crew !! Hullbonus !! Dronebay !! Hullbonus mint !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
|-
|-
! Thumbnail !! Name/Class !! Size !! Type !! Role Bonus !! Manufacturer !! Crew !! Hullbonus !! Dronebay !! Hullbonus mint !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
| [[File:Auger ERC-2.png|thumb|left]] || [[Auger ERC-2]] || Medium || Medium Miner || Mining || Mindus Manufacturing || 3 || 30% Mining Power || || || 3.2 || 0 || 1.4 || 880.0 || 50.0 || 10.0 || 1M, 1S || 11 || Friendly || 6 || 0
|-
|-
| [[File:Auger ERC-7.png|thumb|left]] || [[Auger ERC-7]] || Medium || Medium Miner || Mining || Mindus Manufacturing || 4 || 30% Mining Power || || || 2.8 || 2 || 0 || 700.0 || 50.0 || 10.0 || 1M, 2S || 19 || Respected || 14 || 0
| [[File:Auger ERC-2 icon.png|thumb|left]] || Auger ERC-2 || Medium || Medium Miner || Mining || Mindus Manufacturing || 3 || 30% Mining Power || || || 3.2 || 0 || 1.4 || 880 || 50 || 10 || 1M, 1S || 11 || Friendly || 6 || 0
|-
|-
| [[File:Bero.png|thumb|left]] || [[Bero]] || Medium || Medium Salvager || Salvage || Frontier || 3 || 30% Salvage Power || || || 2.2 || 0 || 0.8 || 530.0 || 41.0 || 15.0 || 1M, 1S || 12 || Friendly || 7 || 0
| [[File:Auger ERC-7 icon.png|thumb|left]] || Auger ERC-7 || Medium || Medium Miner || Mining || Mindus Manufacturing || 4 || 30% Mining Power || || || 2.8 || 2 || 0 || 700 || 50 || 10 || 1M, 2S || 19 || Respected || 14 || 0
|-
|-
| [[File:Blood Dredger.png|thumb|left]] || [[Blood Dredger]] || Medium || Corvette || Combat || Marade Wharf || 3 || 30% Combat Power || || || Unknown || Unknown || Unknown || 490.0 || 50.0 || 10.0 || 1M, 1S || 12 || Respected || 7 || 0
| [[File:Bero icon.png|thumb|left]] || Bero || Medium || Medium Salvager || Salvage || Frontier || 3 || 30% Salvage Power || || || 2.2 || 0 || 0.8 || 530 || 41 || 15 || 1M, 1S || 12 || Friendly || 7 || 0
|-
|-
| [[File:Brimstone.png|thumb|left]] || [[Brimstone]] || Medium || Frigate || Combat || Marade Wharf || 4 || 30% Combat Power || || || 7.1 || 6.9 || 0 || 840.0 || 62.0 || 9.0 || 1M, 4S || 29 || Respected || 24 || 0
| [[File:Blood Dredger icon.png|thumb|left]] || Blood Dredger || Medium || Corvette || Combat || Marade Wharf || 3 || 30% Combat Power || || || || || || 490 || 50 || 10 || 1M, 1S || 12 || Respected || 7 || 0
|-
|-
| [[File:Centurion.png|thumb|left]] || [[Centurion]] || Medium || Frigate || Combat || Stellar Industries || 4 || 30% Combat Power || || || 6.4 || 7.8 || 0 || 840.0 || 70.0 || 6.0 || 3M || 29 || Respected || 24 || 0
| [[File:Brimstone icon.png|thumb|left]] || Brimstone || Medium || Frigate || Combat || Marade Wharf || 4 || 30% Combat Power || || || 7.1 || 6.9 || 0 || 840 || 62 || 9 || 1M, 4S || 29 || Respected || 24 || 0
|-
|-
| [[File:Cormel.png|thumb|left]] || [[Cormel]] || Medium || Medium Freighter || Cargo || Frontier || 2 || || || || 2.1 || 0 || 0.6 || 1470.0 || 39.0 || 13.0 || 1S || 10 || Cordial || 5 || 0
| [[File:Centurion icon.png|thumb|left]] || Centurion || Medium || Frigate || Combat || Stellar Industries || 4 || 30% Combat Power || || || 6.4 || 7.8 || 0 || 840 || 70 || 6 || 3M || 29 || Respected || 24 || 0
|-
|-
| [[File:Cyclone.png|thumb|left]] || [[Cyclone]] || Medium || Corvete || Combat || Akai Armory || 3 || 30% Combat Power || || || 4 || 4 || 0 || 460.0 || 65.0 || 9.0 || 1M, 2S || 21 || Respected || 16 || 0
| [[File:Cormel icon.png|thumb|left]] || Cormel || Medium || Medium Freighter || Cargo || Frontier || 2 || || || || 2.1 || 0 || 0.6 || 1470 || 39 || 13 || 1S || 10 || Cordial || 5 || 0
|-
|-
| [[File:Delvir.png|thumb|left]] || [[Delvir]] || Medium || Medium Miner || Mining || Frontier || 3 || 30% Mining Power || || || 3.8 || 0 || 0.6 || 780.0 || 50.0 || 10.0 || 3S || 12 || Friendly || 7 || 0
| [[File:Cyclone icon.png|thumb|left]] || Cyclone || Medium || Corvete || Combat || Akai Armory || 3 || 30% Combat Power || || || 4 || 4 || 0 || 460 || 65 || 9 || 1M, 2S || 21 || Respected || 16 || 0
|-
|-
| [[File:Exdyne.png|thumb|left]] || [[Exdyne]] || Medium || Medium Salvager || Salvage || Utixon Corp || 4 || 30% Salvage Power || Medium || || 3.4 || 0 || 1.2 || 590.0 || 58.0 || 5.0 || 2S || 24 || Respected || 19 || 50
| [[File:Delvir icon.png|thumb|left]] || Delvir || Medium || Medium Miner || Mining || Frontier || 3 || 30% Mining Power || || || 3.8 || 0 || 0.6 || 780 || 50 || 10 || 3S || 12 || Friendly || 7 || 0
|-
|-
| [[File:Exemplar.png|thumb|left]] || [[Exemplar]] || Medium || Corvette || Combat || Spirit Design || 3 || 30% Combat Power || Medium || || 3.1 || 3.6 || 0 || 520.0 || 59.0 || 11.0 || 1S || 21 || Respected || 16 ||
| [[File:Exdyne icon.png|thumb|left]] || Exdyne || Medium || Medium Salvager || Salvage || Utixon Corp || 4 || 30% Salvage Power || Medium || || 3.4 || 0 || 1.2 || 590 || 58 || 5 || 2S || 24 || Respected || 19 || 50
|-
|-
| [[File:Fanatic.png|thumb|left]] || [[Fanatic]] || Medium || Corvette || Combat || Spirit Design || 3 || 30% Combat Power || || || 3.2 || 3.2 || 0 || 900.0 || 40.0 || 15.0 || 1M, 2S || 14 || Respected || 9 || 0
| [[File:Exemplar icon.png|thumb|left]] || Exemplar || Medium || Corvette || Combat || Spirit Design || 3 || 30% Combat Power || Medium || || 3.1 || 3.6 || 0 || 520 || 59 || 11 || 1S || 21 || Respected || 16 ||
|-
|-
| [[File:Ferrum.png|thumb|left]] || [[Ferrum]] || Medium || Medium Miner || Mining || Stellar Industries || 4 || 30% Mining Power || || || 4.6 || 2.6 || 0 || 1100.0 || 96.0 || 9.0 || 2M, 3S || 30 || Respected || 25 || 0
| [[File:Fanatic icon.png|thumb|left]] || Fanatic || Medium || Corvette || Combat || Spirit Design || 3 || 30% Combat Power || || || 3.2 || 3.2 || 0 || 900 || 40 || 15 || 1M, 2S || 14 || Respected || 9 || 0
|-
|-
| [[File:nan.png|thumb|left]] || [[]] || Medium || || Mining || Stellar Industries || 0 || 30% Mining Power || || || || || || || || || || || Respected || ||
| [[File:Ferrum icon.png|thumb|left]] || Ferrum || Medium || Medium Miner || Mining || Stellar Industries || 4 || 30% Mining Power || || || 4.6 || 2.6 || 0 || 1100 || 96 || 9 || 2M, 3S || 30 || Respected || 25 || 0
|-
|-
| [[File:Fultor.png|thumb|left]] || [[Fultor]] || Medium || Medium Salvager || Salvage || Utixon Corp || 4 || 30% Salvage Power || || || 3.8 || 0 || 1.2 || 880.0 || 26.0 || 6.0 || 1M, 2S || 27 || Respected || 22 || 50
| [[File:Fultor icon.png|thumb|left]] || Fultor || Medium || Medium Salvager || Salvage || Utixon Corp || 4 || 30% Salvage Power || || || 3.8 || 0 || 1.2 || 880 || 26 || 6 || 1M, 2S || 27 || Respected || 22 || 50
|-
|-
| [[File:Grom.png|thumb|left]] || [[Grom]] || Medium || Frigate || Combat || RedStar Forge || 4 || 30% Combat Power || || || 5.3 || 0 || 8.7 || 620.0 || 78.0 || 6.0 || 2M, 2S || 29 || Respected || 24 || 0
| [[File:Grom icon.png|thumb|left]] || Grom || Medium || Frigate || Combat || RedStar Forge || 4 || 30% Combat Power || || || 5.3 || 0 || 8.7 || 620 || 78 || 6 || 2M, 2S || 29 || Respected || 24 || 0
|-
|-
| [[File:Kamin.png|thumb|left]] || [[Kamin]] || Medium || Corvette || Combat || RedStar Forge || 3 || 30% Combat Power || || || 4 || 0 || 4 || 410.0 || 52.0 || 15.0 || 1M, 1S || 13 || Respected || 8 || 0
| [[File:Kamin icon.png|thumb|left]] || Kamin || Medium || Corvette || Combat || RedStar Forge || 3 || 30% Combat Power || || || 4 || 0 || 4 || 410 || 52 || 15 || 1M, 1S || 13 || Respected || 8 || 0
|-
| [[File:Maniple icon.png|thumb|left]] || Maniple || Medium || Corvette || Combat || Stellar Industries || 3 || 30% Combat Power || || || 3.2 || 3.5 || 0 || 600 || 38 || 16 || 4S || 17 || Respected || 12 || 0
|-
| [[File:Moxe icon.png|thumb|left]] || Moxe || Medium || Medium Miner || Mining || Utixon Corp || 2 || 30% Mining Power || Medium || || 2.9 || 0 || 0.6 || 740 || 50 || 10 || 1S || 13 || Friendly || 8 || 0
|-
| [[File:Osprey icon.png|thumb|left]] || Osprey || Medium || Medium Salvager || Salvager || Akai Armory || 3 || 30% Salvage Power || || || 2.6 || 0 || 1.3 || 590 || 56 || 12 || 1M, 2S || 22 || Respected || 17 || 0
|-
| [[File:Oxlo Mk II icon.png|thumb|left]] || Oxlo Mk II || Medium || Medium Freighter || Cargo || Utixon Corp || 2 || || || || 2.4 || 0 || 0.7 || 1920 || 32 || 9 || 1S || 14 || Friendly || 9 || 30
|-
| [[File:Penance icon.png|thumb|left]] || Penance || Medium || Frigate || Combat || Spirit Design || 4 || 30% Combat Power || || || 6.8 || 6.9 || 0 || 960 || 73 || 6 || 3M || 29 || Respected || 24 || 0
|-
| [[File:Redeemer icon.png|thumb|left]] || Redeemer || Medium || Frigate || Combat || Spirit Design || 4 || 30% Combat Power || Medium || || 6.4 || 5.1 || 0 || 860 || 70 || 7 || 1M, 2S || 29 || Respected || 22 || 0
|-
| [[File:Sarnil icon.png|thumb|left]] || Sarnil || Medium || Corvette || Combat || Frontier || 3 || 30% Combat Power || || || 2.5 || 2.5 || 0 || 310 || 53 || 12 || 1M, 2S || 17 || Friendly || 12 || 0
|-
| [[File:Siren icon.png|thumb|left]] || Siren || Medium || Corvette || Combat || Custos Arms || 3 || 30% Combat Power || || || || || || 380 || 65 || 17 || 2M || 22 || Respected || 17 || 0
|-
| [[File:Siren Overseer icon.png|thumb|left]] || Siren Overseer || Medium || Corvette || Combat || Custos Arms || 3 || 30% Combat Power || Medium || || || || || 310 || 59 || 16 || 1M || 24 || Respected || 19 || 0
|-
| [[File:Syladon icon.png|thumb|left]] || Syladon || Medium || Corvette || Combat || Obrix || 3 || 30% Combat Power || || || 4.6 || 4.5 || 0 || 400 || 62 || 17 || 2M || 21 || Friendly || 16 || 0
|-
| [[File:Tempest icon.png|thumb|left]] || Tempest || Medium || Frigate || Combat || Akai Armory || 4 || 30% Combat Power || Small || || 7.3 || 8.1 || 0 || 590 || 79 || 7 || 2M, 1S || 29 || Respected || 12 || 0
|-
| [[File:Tribune icon.png|thumb|left]] || Tribune || Medium || Corvette || Combat || Stellar Industries || 3 || 30% Combat Power || Small || || 3.1 || 3.5 || 0 || 580 || 42 || 18 || 2S || 21 || Respected || 16 || 0
|-
| [[File:Trundar icon.png|thumb|left]] || Trundar || Medium || Medium Freighter || Cargo || Utixon Corp || 3 || || || || 7.8 || 0 || 1.6 || 3600 || 16 || 5 || 2S || 26 || Respected || 21 || 0
|-
| [[File:Warden DSF-3 icon.png|thumb|left]] || Warden DSF-3 || Medium || Medium Miner || Mining || Mindus Manufacturing || 4 || 30% Mining Power || Medium || || 5.2 || 3.2 || 0 || 1220 || 50 || 10 || 1M, 2S || 30 || Respected || 26 || 0
|}

== Large Ships ==
{| class="wikitable sortable"
|-
|-
! Thumbnail !! Name/Class !! Size !! Type !! Role Bonus !! Manufacturer !! Crew !! Hullbonus !! Dronebay !! Hullbonus mint !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max)
| [[File:Maniple.png|thumb|left]] || [[Maniple]] || Medium || Corvette || Combat || Stellar Industries || 3 || 30% Combat Power || || || 3.2 || 3.5 || 0 || 600.0 || 38.0 || 16.0 || 4S || 17 || Respected || 12 || 0
|-
|-
| [[File:nan.png|thumb|left]] || [[]] || Medium || || Salvage || Marade Wharf || 0 || 30% Salvage Power || || || || || || || || || || || Respected || ||
| [[File:Axcetor icon.png|thumb|left]] || Axcetor || Large || Large Salvager || Salvage || Utixon Corp || 5 || 30% Salvage Power || || || 5.8 || 0 || 5.5 || 1830 || 103 || 7 || 1L, 2M, 2S || 45 || Distinguished || 40 || 0
|-
|-
| [[File:Moxe.png|thumb|left]] || [[Moxe]] || Medium || Medium Miner || Mining || Utixon Corp || 2 || 30% Mining Power || Medium || || 2.9 || 0 || 0.6 || 740.0 || 50.0 || 10.0 || 1S || 13 || Friendly || 8 || 0
| [[File:Drometar icon.png|thumb|left]] || Drometar || Large || Large Freighter || Cargo || Utixon Corp || 5 || 30% Range || Medium || || 9.1 || 0 || 4.2 || 6210 || 23 || 4 || 2M || 45 || Distinguished || 38 || 0
|-
|-
| [[File:Osprey.png|thumb|left]] || [[Osprey]] || Medium || Medium Salvager || Salvager || Akai Armory || 3 || 30% Salvage Power || || || 2.6 || 0 || 1.3 || 590.0 || 56.0 || 12.0 || 1M, 2S || 22 || Respected || 17 || 0
| [[File:Eclipse icon.png|thumb|left]] || Eclipse || Large || Destroyer || Combat || Kharon Forgeworks || 5 || 30% Combat Power || Small || || 8.1 || 8.9 || 0 || 1060 || 128 || 22 || 1L, 3M || ? || Unknown || ? || ?
|-
|-
| [[File:Oxlo Mk II.png|thumb|left]] || [[Oxlo Mk II]] || Medium || Medium Freighter || Cargo || Utixon Corp || 2 || || || || 2.4 || 0 || 0.7 || 1920.0 || 32.0 || 9.0 || 1S || 14 || Friendly || 9 || 30
| [[File:Gryp icon.png|thumb|left]] || Gryp || Large || Large Salvager || Salvage || Utixon Corp || 5 || 30% Salvage Power || Large || || 6 || 0 || 5 || 1640 || 101 || 6 || 1L, 2S || 45 || Distinguished || 47 || 0
|-
|-
| [[File:Penance.png|thumb|left]] || [[Penance]] || Medium || Frigate || Combat || Spirit Design || 4 || 30% Combat Power || || || 6.8 || 6.9 || 0 || 960.0 || 73.0 || 6.0 || 3M || 29 || Respected || 24 || 0
| [[File:Hurricane icon.png|thumb|left]] || Hurricane || Large || Destroyer || Combat || Akai Armory || 5 || 30% Combat Power || || || 11.4 || 12.4 || 0 || 1080 || 115 || 14 || 1L, 2M, 2S || 45 || Distinguished || 38 || 0
|-
|-
| [[File:Redeemer.png|thumb|left]] || [[Redeemer]] || Medium || Frigate || Combat || Spirit Design || 4 || 30% Combat Power || Medium || || 6.4 || 5.1 || 0 || 860.0 || 70.0 || 7.0 || 1M, 2S || 29 || Respected || 22 || 0
| [[File:Inquisitor icon.png|thumb|left]] || Inquisitor || Large || Destroyer || Combat || Spirit Design || 5 || 30% Combat Power || Medium || || 11.8 || 10.3 || 0 || 970 || 120 || 5 || 1L, 1M, 2S || 45 || Distinguished || 33 || 0
|-
|-
| [[File:Sarnil.png|thumb|left]] || [[Sarnil]] || Medium || Corvette || Combat || Frontier || 3 || 30% Combat Power || || || 2.5 || 2.5 || 0 || 310.0 || 53.0 || 12.0 || 1M, 2S || 17 || Friendly || 12 || 0
| [[File:Maul icon.png|thumb|left]] || Maul || Large || Large Miner || Mining || Mindus Manufacturing || 5 || 30% Mining Power || Large || || 6.8 || 0 || 4.3 || 1680 || 89 || 5 || 1L, 2S || 45 || Distinguished || 40 || 0
|-
|-
| [[File:Siren.png|thumb|left]] || [[Siren]] || Medium || Corvette || Combat || Custos Arms || 3 || 30% Combat Power || || || Unknown || Unknown || Unknown || 380.0 || 65.0 || 17.0 || 2M || 22 || Respected || 17 || 0
| [[File:Paktar icon.png|thumb|left]] || Paktar || Large || Large Freighter || Cargo || Marade Wharf || 5 || || Medium || || 9.1 || 0 || 7.9 || 3275 || 71 || 7 || 4M || 45 || Distinguished || 40 || 0
|-
|-
| [[File:Siren Overseer.png|thumb|left]] || [[Siren Overseer]] || Medium || Corvette || Combat || Custos Arms || 3 || 30% Combat Power || Medium || || Unknown || Unknown || Unknown || 310.0 || 59.0 || 16.0 || 1M || 24 || Respected || 19 || 0
| [[File:Rypper icon.png|thumb|left]] || Rypper || Large || Destroyer || Combat || Marade Wharf || 5 || 30% Combat Power || Large || || 12 || 0 || 10 || 1230 || 106 || 5 || 1L, 2S || 45 || Distinguished || 40 || 0
|-
|-
| [[File:Syladon.png|thumb|left]] || [[Syladon]] || Medium || Corvette || Combat || Obrix || 3 || 30% Combat Power || || || 4.6 || 4.5 || 0 || 400.0 || 62.0 || 17.0 || 2M || 21 || Friendly || 16 || 0
| [[File:Sledge icon.png|thumb|left]] || Sledge || Large || Large Miner || Mining || Mindus Manufacturing || 5 || 30% Mining Power || || || 7.2 || 5.1 || 0 || 1890 || 94 || 5 || 2L, 2M || 45 || Distinguished || 40 || 0
|-
|-
| [[File:Tempest.png|thumb|left]] || [[Tempest]] || Medium || Frigate || Combat || Akai Armory || 4 || 30% Combat Power || Small || || 7.3 || 8.1 || 0 || 590.0 || 79.0 || 7.0 || 2M, 1S || 29 || Respected || 12 || 0
