Ship List: Difference between revisions
From Vanguard Galaxy Wiki
More actions
Content deleted Content added
vgwiki>Pinezerka |
vgwiki>Pinezerka |
||
| Line 84: | Line 84: | ||
! Image !! Name/Class !! Size !! Type !! Role Bonus !! Manufacturer !! Crew !! Hullbonus !! Dronebay !! Hullbonus mint !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max) |
! Image !! Name/Class !! Size !! Type !! Role Bonus !! Manufacturer !! Crew !! Hullbonus !! Dronebay !! Hullbonus mint !! Hull Modifier !! Shield Modifier !! Armor Modifier !! Cargo Capacity !! Travel Speed !! Travel Acceleration / s !! Hardpoints !! Shipyard (level req) !! Shipyard (rep req) !! Shipyard (min) !! Shipyard (max) |
||
|- |
|- |
||
| [[File:Auger ERC-2.png|40px]] || Auger ERC-2 || Medium || Medium Miner || Mining || |
| [[File:Auger ERC-2.png|40px]] || Auger ERC-2 || Medium || Medium Miner || Mining || Mindus Manufacturing || 3.0 || 30% Mining Power || || || 3.2 || 0 || 1.4 || 880.0 || 50.0 || 10.0 || 1M, 1S || 11 || Friendly || 6 || 0 |
||
|- |
|- |
||
| [[File:Auger ERC-7.png|40px]] || Auger ERC-7 || Medium || Medium Miner || Mining || Mindus Manufacturing || 4.0 || 30% Mining Power || || || 2.8 || 2 || 0 || 700.0 || 50.0 || 10.0 || 1M, 2S || 19 || Respected || 14 || 0 |
| [[File:Auger ERC-7.png|40px]] || Auger ERC-7 || Medium || Medium Miner || Mining || Mindus Manufacturing || 4.0 || 30% Mining Power || || || 2.8 || 2 || 0 || 700.0 || 50.0 || 10.0 || 1M, 2S || 19 || Respected || 14 || 0 |
||
Revision as of 14:48, 9 March 2026
Small Ships
| Image | Name/Class | Size | Type | Role Bonus | Manufacturer | Crew | Hullbonus | Dronebay | Hullbonus mint | Hull Modifier | Shield Modifier | Armor Modifier | Cargo Capacity | Travel Speed | Travel Acceleration / s | Hardpoints | Shipyard (level req) | Shipyard (rep req) | Shipyard (min) | Shipyard (max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acolyte AC-1 | Small | Cutter | Combat | Spirit Design | 1.0 | 30% Combat Power | 1 | 1 | 0 | 70.0 | 68.0 | 19.0 | 1S | 3 | Friendly | 0 | 0 | |||
| Bore | Small | Light Miner | Mining | Utixon Corp | 1.0 | 30% Mining Power | 2.4 | 0 | 0 | 340.0 | 42.0 | 9.0 | 1S | 2 | Neutral | 0 | 0 | |||
| Carbo | Small | Light Miner | Mining | Stellar Industries | 2.0 | 30% Mining Power | 2 | 1.4 | 0 | 500.0 | 48.0 | 16.0 | 2S | 8 | Cordial | 6 | 0 | |||
| Chisel Mk I | Small | Light Miner | Mining | Mindus Manufacturing | 1.0 | 30% Mining Power | 2 | 0 | 0 | 180.0 | 48.0 | 12.0 | 1S | 1 | Neutral | 0 | 15 | |||
| Chisel Mk I SN | Small | Light Salvager | Salvage | Mindus Manufacturing | 1.0 | 30% Salvage Power | 1.7 | 0 | 0 | 210.0 | 52.0 | 17.0 | 1S | 1 | Neutral | 0 | 15 | |||
| Chisel Mk II | Small | Light Miner | Mining | Mindus Manufacturing | 1.0 | 30% Mining Power | 2.2 | 0 | 0.5 | 290.0 | 52.0 | 16.0 | 1S | 2 | Neutral | 0 | 0 | |||
| Confessor | Small | Gunship | Combat | Spirit Design | 2.0 | 30% Combat Power | 1.5 | 0 | 1.5 | 155.0 | 57.0 | 16.0 | 2S | 7 | Friendly | 0 | 0 | |||
| Cruiser | Small | Gunship | Combat | Custos Arms | 2.0 | 30% Combat Power | Unknown | Unknown | Unknown | 90.0 | 78.0 | 21.0 | 2S | 9 | Distinguished | 4 | 0 | |||
| Cudal | Small | Cutter | Combat | Frontier | 1.0 | 30% Combat Power | 0.8 | 1 | 0 | 40.0 | 62.0 | 17.0 | 1S | 3 | Neutral | 0 | 15 | |||
| Eradon | Small | Light Miner | Mining | Obrix | 2.0 | 30% Mining Power | 1.7 | 1.4 | 0 | 310.0 | 56.0 | 11.0 | 2S | 9 | Friendly | 4 | 15 | |||
| Firecs | Small | Cutter | Combat | Obrix | 1.0 | 30% Combat Power | 1.1 | 1.4 | 0 | 40.0 | 93.0 | 11.0 | 1S | 3 | Friendly | 0 | 15 | |||
| Foreman DC-2 | Small | Light Miner | Mining | Mindus Manufacturing | 2.0 | 30% Mining Power | Small | 2.3 | 0 | 0.8 | 460.0 | 50.0 | 10.0 | 7 | Cordial | 2 | 0 | |||
| Garnil | Small | Light Miner | Mining | Frontier | 1.0 | 30% Mining Power | 2.1 | 0 | 0 | 190.0 | 54.0 | 16.0 | 1S | 1 | Neutral | 0 | 15 | |||
| File:Nan.png | Small | Combat | Stellar Industries | 30% Combat Power | Respected | |||||||||||||||
| Interceptor | Small | Cutter | Combat | Custos Arms | 1.0 | 30% Combat Power | Unknown | Unknown | Unknown | 60.0 | 91.0 | 24.0 | 1S | 5 | Neutral | 0 | 0 | |||
| Margil | Small | Cutter | Combat | Frontier | 1.0 | 30% Combat Power | 3.2 | 0 | 0 | 70.0 | 71.0 | 19.0 | 1S | 1 | Neutral | 0 | 15 | |||
| Molot | Small | Gunship | Combat | RedStar Forge | 2.0 | 30% Combat Power | 1.4 | 0 | 1.6 | 130.0 | 46.0 | 12.0 | 2S | 7 | Friendly | 2 | 0 | |||
| Oryne | Small | Gunship | Combat | Obrix | 2.0 | 30% Combat Power | 1.6 | 1.7 | 0 | 135.0 | 69.0 | 24.0 | 2S | 9 | Friendly | 4 | 15 | |||
| Otrub | Small | Light Salvager | Salvage | RedStar Forge | 2.0 | 30% Salvage Power | 1.3 | 0 | 1.1 | 340.0 | 45.0 | 12.0 | 2S | 6 | Friendly | 0 | 0 | |||
| Oxlo Mk I | Small | Small Freighter | Cargo | Utixon Corp | 1.0 | 2 | 0 | 0.4 | 880.0 | 48.0 | 11.0 | 1S | 6 | Neutral | 0 | 0 | ||||
| Petara | Small | Gunship | Combat | Obrix | 2.0 | 30% Combat Power | 1.6 | 1.7 | 0 | 120.0 | 69.0 | 24.0 | 2S | 9 | Friendly | 4 | 15 | |||
| Phalanx | Small | Gunship | Combat | Stellar Industries | 2.0 | 30% Combat Power | 1.5 | 1.7 | 0 | 170.0 | 54.0 | 14.0 | 1M | 7 | Friendly | 2 | 0 | |||
| File:Pickaxe LM.png | Pickaxe LM | Small | Light Miner | Mining | Mindus Manufacturing | 2.0 | 30% Mining Power | 2.3 | 0 | 0.6 | 370.0 | 40.0 | 13.0 | 2S | 7 | Cordial | 2 | 0 | ||
| Pillager | Small | Light Miner | Mining | Marade Wharf | 2.0 | 30% Mining Power | Unknown | Unknown | Unknown | 280.0 | 50.0 | 10.0 | 2S | 7 | Neutral | 2 | 0 | |||
| Preceptor | Small | Gunship | Combat | Spirit Design | 2.0 | 30% Combat Power | Small | 1.6 | 0 | 1.6 | 140.0 | 52.0 | 14.0 | 7 | Friendly | 2 | 0 | |||
| Raptor | Small | Cutter | Combat | Akai Armory | 1.0 | 30% Combat Power | 1.9 | 0.3 | 0 | 60.0 | 71.0 | 19.0 | 1S | 0 | Neutral | 0 | 0 | |||
| Rekkem | Small | Light Salvager | Salvage | Utixon Corp | 2.0 | 30% Salvage Power | 2.1 | 0 | 0 | 320.0 | 50.0 | 15.0 | 2S | 6 | Cordial | 0 | 20 | |||
| Rockhound | Small | Light Miner | Mining | Marade Wharf | 1.0 | 30% Mining Power | Unknown | Unknown | Unknown | 140.0 | 50.0 | 10.0 | 1S | 1 | Neutral | 0 | 0 | |||
| Sagitta | Small | Cutter | Combat | Stellar Industries | 1.0 | 30% Combat Power | 1 | 1.1 | 0 | 90.0 | 88.0 | 23.0 | 1S | 3 | Neutral | 0 | 0 | |||
| Shrike | Small | Gunship | Combat | Akai Armory | 2.0 | 30% Combat Power | 1.2 | 1.9 | 0 | 155.0 | 67.0 | 23.0 | 2S | 13 | Friendly | 8 | 0 | |||
| Squall | Small | Light Salvager | Salvage | Akai Armory | 1.0 | 30% Salvage Power | 1.2 | 1.4 | 0 | 140.0 | 84.0 | 23.0 | 1S | 4 | Neutral | 0 | 15 | |||
| Stilet | Small | Cutter | Combat | RedStar Forge | 1.0 | 30% Combat Power | 1 | 0 | 1.2 | 70.0 | 85.0 | 18.0 | 1S | 3 | Friendly | 0 | 0 | |||
| Stinger | Small | Cutter | Combat | Marade Wharf | 1.0 | 30% Combat Power | Unknown | Unknown | Unknown | 40.0 | 103.0 | 26.0 | 1S | 1 | Friendly | 0 | 0 | |||
| Tergal | Small | Gunship | Combat | Frontier | 2.0 | 30% Combat Power | 1.5 | 1.5 | 0 | 160.0 | 56.0 | 14.0 | 2S | 8 | Friendly | 3 | 0 | |||
| Thorne | Small | Cutter | Combat | Obrix | 1.0 | 30% Combat Power | 1.1 | 1.3 | 0 | 60.0 | 88.0 | 12.0 | 1S | 3 | Friendly | 0 | 15 | |||
| Tugbit | Small | Light Salvager | Salvage | Utixon Corp | 1.0 | 30% Salvage Power | 1.8 | 0 | 0 | 210.0 | 52.0 | 16.0 | 1S | 1 | Neutral | 0 | 15 | |||
| Vectura | Small | Small Freighter | Cargo | Stellar Industries | 2.0 | 2.2 | 1.3 | 0 | 1350.0 | 44.0 | 13.0 | 2S | 9 | Cordial | 4 | 0 | ||||
| Zephyr | Small | Cutter | Combat | Akai Armory | 1.0 | 30% Combat Power | 1.4 | 1.5 | 0 | 95.0 | 87.0 | 19.0 | 1S | 12 | Friendly | 7 | 0 |
Medium Ships
| Image | Name/Class | Size | Type | Role Bonus | Manufacturer | Crew | Hullbonus | Dronebay | Hullbonus mint | Hull Modifier | Shield Modifier | Armor Modifier | Cargo Capacity | Travel Speed | Travel Acceleration / s | Hardpoints | Shipyard (level req) | Shipyard (rep req) | Shipyard (min) | Shipyard (max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auger ERC-2 | Medium | Medium Miner | Mining | Mindus Manufacturing | 3.0 | 30% Mining Power | 3.2 | 0 | 1.4 | 880.0 | 50.0 | 10.0 | 1M, 1S | 11 | Friendly | 6 | 0 | |||
| Auger ERC-7 | Medium | Medium Miner | Mining | Mindus Manufacturing | 4.0 | 30% Mining Power | 2.8 | 2 | 0 | 700.0 | 50.0 | 10.0 | 1M, 2S | 19 | Respected | 14 | 0 | |||
| Bero | Medium | Medium Salvager | Salvage | Frontier | 3.0 | 30% Salvage Power | 2.2 | 0 | 0.8 | 530.0 | 41.0 | 15.0 | 1M, 1S | 12 | Friendly | 7 | 0 | |||
| Blood Dredger | Medium | Corvette | Combat | Marade Wharf | 3.0 | 30% Combat Power | Unknown | Unknown | Unknown | 490.0 | 50.0 | 10.0 | 1M, 1S | 12 | Respected | 7 | 0 | |||
| Brimstone | Medium | Frigate | Combat | Marade Wharf | 4.0 | 30% Combat Power | 7.1 | 6.9 | 0 | 840.0 | 62.0 | 9.0 | 1M, 4S | 29 | Respected | 24 | 0 | |||
| Centurion | Medium | Frigate | Combat | Stellar Industries | 4.0 | 30% Combat Power | 6.4 | 7.8 | 0 | 840.0 | 70.0 | 6.0 | 3M | 29 | Respected | 24 | 0 | |||
| Cormel | Medium | Medium Freighter | Cargo | Frontier | 2.0 | 2.1 | 0 | 0.6 | 1470.0 | 39.0 | 13.0 | 1S | 10 | Cordial | 5 | 0 | ||||
| Cyclone | Medium | Corvete | Combat | Akai Armory | 3.0 | 30% Combat Power | 4 | 4 | 0 | 460.0 | 65.0 | 9.0 | 1M, 2S | 21 | Respected | 16 | 0 | |||
| Delvir | Medium | Medium Miner | Mining | Frontier | 3.0 | 30% Mining Power | 3.8 | 0 | 0.6 | 780.0 | 50.0 | 10.0 | 3S | 12 | Friendly | 7 | 0 | |||
| Exdyne | Medium | Medium Salvager | Salvage | Utixon Corp | 4.0 | 30% Salvage Power | Medium | 3.4 | 0 | 1.2 | 590.0 | 58.0 | 5.0 | 2S | 24 | Respected | 19 | 50 | ||
| Exemplar | Medium | Corvette | Combat | Spirit Design | 3.0 | 30% Combat Power | Medium | 3.1 | 3.6 | 0 | 520.0 | 59.0 | 11.0 | 1S | 21 | Respected | 16 | |||
| Fanatic | Medium | Corvette | Combat | Spirit Design | 3.0 | 30% Combat Power | 3.2 | 3.2 | 0 | 900.0 | 40.0 | 15.0 | 1M, 2S | 14 | Respected | 9 | 0 | |||
| Ferrum | Medium | Medium Miner | Mining | Stellar Industries | 4.0 | 30% Mining Power | 4.6 | 2.6 | 0 | 1100.0 | 96.0 | 9.0 | 2M, 3S | 30 | Respected | 25 | 0 | |||
| File:Nan.png | Medium | Mining | Stellar Industries | 30% Mining Power | Respected | |||||||||||||||
| Fultor | Medium | Medium Salvager | Salvage | Utixon Corp | 4.0 | 30% Salvage Power | 3.8 | 0 | 1.2 | 880.0 | 26.0 | 6.0 | 1M, 2S | 27 | Respected | 22 | 50 | |||
| Grom | Medium | Frigate | Combat | RedStar Forge | 4.0 | 30% Combat Power | 5.3 | 0 | 8.7 | 620.0 | 78.0 | 6.0 | 2M, 2S | 29 | Respected | 24 | 0 | |||
| Kamin | Medium | Corvette | Combat | RedStar Forge | 3.0 | 30% Combat Power | 4 | 0 | 4 | 410.0 | 52.0 | 15.0 | 1M, 1S | 13 | Respected | 8 | 0 | |||
| Maniple | Medium | Corvette | Combat | Stellar Industries | 3.0 | 30% Combat Power | 3.2 | 3.5 | 0 | 600.0 | 38.0 | 16.0 | 4S | 17 | Respected | 12 | 0 | |||
| File:Nan.png | Medium | Salvage | Marade Wharf | 30% Salvage Power | Respected | |||||||||||||||
| Moxe | Medium | Medium Miner | Mining | Utixon Corp | 2.0 | 30% Mining Power | Medium | 2.9 | 0 | 0.6 | 740.0 | 50.0 | 10.0 | 1S | 13 | Friendly | 8 | 0 | ||
| Osprey | Medium | Medium Salvager | Salvager | Akai Armory | 3.0 | 30% Salvage Power | 2.6 | 0 | 1.3 | 590.0 | 56.0 | 12.0 | 1M, 2S | 22 | Respected | 17 | 0 | |||
| Oxlo Mk II | Medium | Medium Freighter | Cargo | Utixon Corp | 2.0 | 2.4 | 0 | 0.7 | 1920.0 | 32.0 | 9.0 | 1S | 14 | Friendly | 9 | 30 | ||||
| Penance | Medium | Frigate | Combat | Spirit Design | 4.0 | 30% Combat Power | 6.8 | 6.9 | 0 | 960.0 | 73.0 | 6.0 | 3M | 29 | Respected | 24 | 0 | |||
| Redeemer | Medium | Frigate | Combat | Spirit Design | 4.0 | 30% Combat Power | Medium | 6.4 | 5.1 | 0 | 860.0 | 70.0 | 7.0 | 1M, 2S | 29 | Respected | 22 | 0 | ||
| Sarnil | Medium | Corvette | Combat | Frontier | 3.0 | 30% Combat Power | 2.5 | 2.5 | 0 | 310.0 | 53.0 | 12.0 | 1M, 2S | 17 | Friendly | 12 | 0 | |||
| Siren | Medium | Corvette | Combat | Custos Arms | 3.0 | 30% Combat Power | Unknown | Unknown | Unknown | 380.0 | 65.0 | 17.0 | 2M | 22 | Respected | 17 | 0 | |||
| Siren Overseer | Medium | Corvette | Combat | Custos Arms | 3.0 | 30% Combat Power | Medium | Unknown | Unknown | Unknown | 310.0 | 59.0 | 16.0 | 1M | 24 | Respected | 19 | 0 | ||
| Syladon | Medium | Corvette | Combat | Obrix | 3.0 | 30% Combat Power | 4.6 | 4.5 | 0 | 400.0 | 62.0 | 17.0 | 2M | 21 | Friendly | 16 | 0 | |||
| Tempest | Medium | Frigate | Combat | Akai Armory | 4.0 | 30% Combat Power | Small | 7.3 | 8.1 | 0 | 590.0 | 79.0 | 7.0 | 2M, 1S | 29 | Respected | 12 | 0 | ||
| Tribune | Medium | Corvette | Combat | Stellar Industries | 3.0 | 30% Combat Power | Small | 3.1 | 3.5 | 0 | 580.0 | 42.0 | 18.0 | 2S | 21 | Respected | 16 | 0 | ||
| Trundar | Medium | Medium Freighter | Cargo | Utixon Corp | 3.0 | 7.8 | 0 | 1.6 | 3600.0 | 16.0 | 5.0 | 2S | 26 | Respected | 21 | 0 | ||||
| Warden DSF-3 | Medium | Medium Miner | Mining | Mindus Manufacturing | 4.0 | 30% Mining Power | Medium | 5.2 | 3.2 | 0 | 1220.0 | 50.0 | 10.0 | 1M, 2S | 30 | Respected | 26 | 0 |
Large Ships
| Image | Name/Class | Size | Type | Role Bonus | Manufacturer | Crew | Hullbonus | Dronebay | Hullbonus mint | Hull Modifier | Shield Modifier | Armor Modifier | Cargo Capacity | Travel Speed | Travel Acceleration / s | Hardpoints | Shipyard (level req) | Shipyard (rep req) | Shipyard (min) | Shipyard (max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axcetor | Large | Large Salvager | Salvage | Utixon Corp | 5.0 | 30% Salvage Power | 5.8 | 0 | 5.5 | 1830.0 | 103.0 | 7.0 | 1L, 2M, 2S | 45 | Distinguished | 40 | 0 | |||
| Drometar | Large | Large Freighter | Cargo | Utixon Corp | 5.0 | 30% Range | Medium | 9.1 | 0 | 4.2 | 6210.0 | 23.0 | 4.0 | 2M | 45 | Distinguished | 38 | 0 | ||
| Eclipse | Large | Destroyer | Combat | Kharon Forgeworks | 5.0 | 30% Combat Power | Small | 8.1 | 8.9 | 0 | 1060.0 | 128.0 | 22.0 | 1L, 3M | ? | Unknown | ? | ? | ||
| Gryp | Large | Large Salvager | Salvage | Utixon Corp | 5.0 | 30% Salvage Power | Large | 6 | 0 | 5 | 1640.0 | 101.0 | 6.0 | 1L, 2S | 45 | Distinguished | 47 | 0 | ||
| Hurricane | Large | Destroyer | Combat | Akai Armory | 5.0 | 30% Combat Power | 11.4 | 12.4 | 0 | 1080.0 | 115.0 | 14.0 | 1L, 2M, 2S | 45 | Distinguished | 38 | 0 | |||
| Inquisitor | Large | Destroyer | Combat | Spirit Design | 5.0 | 30% Combat Power | Medium | 11.8 | 10.3 | 0 | 970.0 | 120.0 | 5.0 | 1L, 1M, 2S | 45 | Distinguished | 33 | 0 | ||
| Maul | Large | Large Miner | Mining | Mindus Manufacturing | 5.0 | 30% Mining Power | Large | 6.8 | 0 | 4.3 | 1680.0 | 89.0 | 5.0 | 1L, 2S | 45 | Distinguished | 40 | 0 | ||
| Paktar | Large | Large Freighter | Cargo | Marade Wharf | 5.0 | Medium | 9.1 | 0 | 7.9 | 3275.0 | 71.0 | 7.0 | 4M | 45 | Distinguished | 40 | 0 | |||
| Rypper | Large | Destroyer | Combat | Marade Wharf | 5.0 | 30% Combat Power | Large | 12 | 0 | 10 | 1230.0 | 106.0 | 5.0 | 1L, 2S | 45 | Distinguished | 40 | 0 | ||
| Sledge | Large | Large Miner | Mining | Mindus Manufacturing | 5.0 | 30% Mining Power | 7.2 | 5.1 | 0 | 1890.0 | 94.0 | 5.0 | 2L, 2M | 45 | Distinguished | 40 | 0 | |||
| Sparta | Large | Destroyer | Combat | Stellar Industries | 5.0 | 30% Combat Power | 13.2 | 11.9 | 0 | 1090.0 | 110.0 | 5.0 | 2L, 2S | 45 | Distinguished | 40 | 0 | |||
| Typhoon | Large | Destroyer | Combat | Akai Armory | 5.0 | 30% Combat Power | Large | 11.8 | 10.5 | 0 | 990.0 | 111.0 | 12.0 | 1M, 3S | 45 | Distinguished | 38 | 0 | ||
| Varyag | Large | Destroyer | Combat | RedStar Forge | 5.0 | 30% Combat Power | 9.4 | 0 | 12.3 | 990.0 | 115.0 | 5.0 | 2M, 3S | 45 | Distinguished | 40 | 0 | |||
| Varyag-R | Large | Destroyer | Combat | RedStar Forge | 5.0 | 30% Combat Power | Medium | 9 | 0 | 11.2 | 950.0 | 109.0 | 6.0 | 1L, 2M | 45 | Distinguished | 40 | 0 |

