Turrets: Difference between revisions
From Vanguard Galaxy Wiki
More actions
Content deleted Content added
No edit summary |
|||
| Line 175: | Line 175: | ||
| Salvage Grinder |
| Salvage Grinder |
||
| Salvage |
| Salvage |
||
| S 0.3 , M 0.3 ,L 0.3 |
| S 0.3 , M 0.3 , L 0.3 |
||
| Kinetic |
| Kinetic |
||
| - |
| - |
||
Revision as of 17:39, 30 June 2026

Turrets are the business end of any ship. Turrets are placed onto a ship's hardpoint. Hardpoints come in several sizes (small, medium large), and can hold any turret up to their nominal size.
While not all ships have turrets, a vast majority do. Many turrets require Ammo to operate and the ones they don't mostly have double the energy usage.
Turrets can be used for Combat, Mining or Salvage.
Some turrets are limited in sizes - only small, only large, or only some available sizes.
Turret List
| Listing | Type | Size/ASP | Damage | Ammo | Notes |
|---|---|---|---|---|---|
| Autocannon | Combat | S 2.0 , M 2.3 | Kinetic | PAC Round | |
| Triple Autocannon | Combat | L 6.9 | Kinetic | PAC Round | Fast. |
| Twin Autocannon | Combat | M 4.5 | Kinetic | PAC Round | Fast. |
| Burst Railgun | Combat | M 0.8 , L 0.8 | Kinetic | ARM-7 Slug | Accurate, (L) can penetrate, Long range. |
| Railgun | Combat | S 0.3 , M 0.3 , L 0.4 | Kinetic | ARM-7 Slug | Accurate, (M and L) can penetrate, Long range. |
| Cannon | Combat | L 0.3 | Explosive | Obliterator Bomb | Slow Projectiles. |
| Double Gatling | Combat | S 16.1 | Kinetic | Shatter Shell Clip | Very Fast, Short range. |
| DT Chaingun | Combat | L 7.1 | Kinetic | Shatter Shell Clip | Fast. |
| Hailfire M-Launcher | Combat | S 2.0 | Explosive | Havoc Missile | Homing. |
| Missile Launcher | Combat | S 1.0 , M 1.0 , L 1.0 | Explosive | Havoc Missile | Homing, Long range. |
| Laser | Combat | S 0.5 , M 0.5 , L 0.4 | Energy | 2x Energy Use | Cannot Miss. |
| Laser Shotgun | Combat | S 2.4 | Energy | 2x Energy Use | Short range. |
| Plasma Battery | Combat | L 2.1 | Energy | Plasma Microcell | Slow Projectiles, Good EMP. |
| Plasma Repeater | Combat | S 2.1 , M 2.1 | Energy | Plasma Microcell | Slow Projectiles, Good EMP. |
| Plasma Cannon | Combat | M 0.5 , L 0.4 | Energy | Plasma Cell | Slow Projectiles, High EMP. |
| AO Cannon | Mining | L 0.1 | Explosive | Obliterator Bomb | 40% Yield, Effects Surface and Core Mining, AoE. |
| Mining Cannon | Mining | M 0.1 | Explosive | Obliterator Bomb | 45% Yield, Surface Mining, AoE. |
| Mining Launcher | Mining | S 0.5 , M 0.6 , L 0.8 | Explosive | Core Buster | 40% Yield, Core Mining, Cannot Miss. |
| Mining Autocannon | Mining | S 1.4 | Kinetic | SAB Round | 40% Yield, Surface Mining. |
| Mining LR Autocannon | Mining | L 1.9 | Kinetic | SAB Round | 40% Yield, Surface Mining. |
| Mining Laser | Mining | S 0.5 , M 0.5 , L 0.5 | Energy | 2x Energy Use | 60% Yield, Surface Mining, Cannot Miss. |
| Twin Mining Laser | Mining | M 0.7 , L 0.4 | Energy | 2x Energy Use | 50% Yield, Surface Mining, Cannot Miss. |
| Salvage Grinder | Salvage | S 0.3 , M 0.3 , L 0.3 | Kinetic | - | 60% Yield, Structure Salvage. |
| Salvage Laser | Salvage | S 0.5 , M 0.4 , L 0.4 | Energy | 2x Energy Use | 60% Yield, Core Salvage, Cannot Miss. |
Beta Turret List β
| Listing | Type | Size/ASP | Damage | Ammo | Notes |
|---|---|---|---|---|---|
| Cryo Lance | Combat | S 2.0 , M 2.0 | Cold | 2x Energy Use | Beams. Cannot Miss. |
| Corropult | Combat | S 0.7 , M 1.0 | Corrosion | NUC-3 Round | Good Vs Armor. |
| Microcell Swarm | Combat | S 2.3 , M 3.3 | Energy | Plasma Microcell | Homing. |
| Plasma Beam | Combat | S 2.0 , M 2.0 | Energy | Plasma Cell | Beams. |
| Rad Cannon | Combat | L 0.2 | Radiation | - | |
| Laser Repeater | Combat | S 3.0 , M 3.6 , L 4.2 | Energy | 2x Energy Use |