Turrets: Difference between revisions
From Vanguard Galaxy Wiki
More actions
Content deleted Content added
| Line 228: | Line 228: | ||
|Cold |
|Cold |
||
| |
| |
||
| 2x Energy Use |
|||
| ⚫ | |||
|Cannot Miss |
|Cannot Miss. |
||
|- |
|- |
||
|Corropult |
|Corropult |
||
| Line 244: | Line 244: | ||
| |
| |
||
|Plasma Microcell |
|Plasma Microcell |
||
| |
|||
| ⚫ | |||
|Plasma Beam |
|||
|Combat |
|||
|S, 2.0/s Beam<br>M, 2.0/s Beam |
|||
|Energy |
|||
| |
|||
|Plasma Cell |
|||
| |
| |
||
|} |
|} |
||
Revision as of 11:27, 30 June 2026

Turrets are the business end of any ship. Turrets are placed onto a ship's hardpoint. Hardpoints come in several sizes (small, medium large), and can hold any turret up to their nominal size.
While not all ships have turrets, a vast majority do. Many turrets require Ammo to operate.
Turrets can be used for Combat, Mining or Salvage.
Some turrets are limited in sizes - only small, only large, or only some available sizes.
Turret List
| Listing | Item Name | Type | Ammo | Damage | Size | Notes |
|---|---|---|---|---|---|---|
| Autocannon | Autocannon | Combat | PAC Round | S, M | ||
| Triple Autocannon | Triple Autocannon | Combat | PAC Round | L | ||
| Twin Autocannon | Twin Autocannon | Combat | PAC Round | M | ||
| Burst Railgun | BX-Railcaster | Combat | ARM-7 Slug | M, L | Extremely rarely misses, (L only) can penetrate multiple targets, extreme range. | |
| Railgun | Railgun | Combat | ARM-7 Slug | S, M, L | Very rarely misses, (M and L only) can penetrate multiple targets, extreme range. | |
| Cannon | Cannon | Combat | Obliterator Bomb | L | ||
| Double Gatling | Shredder | Combat | Shatter Shell Clip | S | Short range. | |
| DT Chaingun | DT Chaingun | Combat | Shatter Shell Clip | L | ||
| Hailfire M-Launcher | Hailfire Launcher | Combat | Havoc Missile | S | ||
| Missile Launcher | Missile Launcher | Combat | Havoc Missile | S, M, L | ||
| Laser | Laserturret | Combat | - | S, M, L | Cannot Miss, Double Energy Usage. | |
| Laser Shotgun | Scatterbeam | Combat | - | S | Short range, Double Energy Usage. | |
| Plasma Battery | Plasma Battery | Combat | Plasma Microcell | L | Slow Projectiles, High EMP. | |
| Plasma Repeater | Plasma Spitter / Plasma Repeater | Combat | Plasma Microcell | S, M | Fast Firing, Slow Projectiles, High EMP. | |
| Plasma Cannon | Plasma Cannon | Combat | Plasma Cell | M, L | Slow Projectiles, High EMP. | |
| AO Cannon | Asteroid Obliterator | Mining | Obliterator Bomb | L | 40% Yield, Effects Surface and Core. | |
| Mining Cannon | Asteroid Obliterator | Mining | Obliterator Bomb | S, M | 45% Yield. | |
| Mining Launcher | Core Breaker / Core Buster | Mining | Core Buster | S, M, L | 40% Yield, Core, Cannot Miss. | |
| Mining Autocannon | Mining Autocannon | Mining | SAB Round | S | 40% Yield, Surface. | |
| Mining LR Autocannon | Mining LR Autocannon | Mining | SAB Round | L | 40% Yield, Surface. | |
| Mining Laser | Cutter / Mining Beam | Mining | - | S, M, L | 60% Yield, Surface, Cannot Miss, Double Energy Usage. | |
| Twin Mining Laser | Mining Twin Slicer | Mining | - | M, L | 50% Yield, Surface, Cannot Miss, Double Energy Usage. | |
| Salvage Grinder | Salvage Grinder | Salvage | - | S, M, L | 60% Yield, Structure. | |
| Salvage Laser | Salvage Cutter | Salvage | - | S, M, L | 60% Yield, Cannot Miss, Double Energy Usage. |
Beta Turret β
| Listing | Type | Size/ASP | Damage | EMP | Ammo | Notes |
|---|---|---|---|---|---|---|
| Cryo Lance | Combat | S, 2.0/s Beam M, 2.0/s Beam |
Cold | 2x Energy Use | Cannot Miss. | |
| Corropult | Combat | S, 0.7/s M, 1.0/s |
Corrosion | NUC-3 Round | ||
| Microcell Swarm | Combat | S, 2.3/s M, 3.3/s |
Energy | Plasma Microcell | ||
| Plasma Beam | Combat | S, 2.0/s Beam M, 2.0/s Beam |
Energy | Plasma Cell |