Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Aspects: Difference between revisions

Content deleted Content added
Pinecone (talk | contribs)
No edit summary
Pinecone (talk | contribs)
No edit summary
Line 18: Line 18:
|Normal||None||
|Normal||None||
|-
|-
|<span style="color:green">Enhanced</span>||Aspect 0-1||''25% chance of 1, 75% chance of 0''
|<span style="color:#99FF8C">Enhanced</span>||Aspect 0-1||''25% chance of 1, 75% chance of 0''
|-
|-
|<span style="color:Blue ">High Grade</span>||Aspect 1||''25% chance of 1 Rare, 75% chance of 1 Common''
|<span style="color:Blue ">High Grade</span>||Aspect 1||''25% chance of 1 Rare, 75% chance of 1 Common''
|-
|-
|<span style="color:purple">Exotic</span>||Aspect 1-2||''25% chance of 2 items (1 Rare + 1 Common), 75% chance of 1 item (1 Rare)''
|<span style="color:#E2AFFB">Exotic</span>||Aspect 1-2||''25% chance of 2 items (1 Rare + 1 Common), 75% chance of 1 item (1 Rare)''
|-
|-
|<span style="color:orange">Legendary</span>||Aspect 2||''25% chance of 2 Rare, 75% chance of 2 items (1 Rare + 1 Common)''
|<span style="color:orange">Legendary</span>||Aspect 2||''25% chance of 2 Rare, 75% chance of 2 items (1 Rare + 1 Common)''
Line 31: Line 31:


;Rarity
;Rarity
: <span style="color:green">Common</span> &mdash; baseline aspect, drops on Enhanced+ items.
: <span style="color:#99FF8C">Common</span> &mdash; baseline aspect, drops on Enhanced+ items.
: <span style="color:purple">Rare</span> &mdash; rarer roll, drops on Exotic+ items.
: <span style="color:#E2AFFB">Rare</span> &mdash; rarer roll, drops on Exotic+ items.
;Slot
;Slot
: Weapons &mdash; turret hardpoints.
: Weapons &mdash; turret hardpoints.
Line 52: Line 52:
! !! Aspects !! Description !! Slots
! !! Aspects !! Description !! Slots
|-
|-
| [[File:Critical Attenuation.png|40x40px]] || <span style="color:green">Critical Attenuation</span> || Increases critical strike damage of this weapon by 25% || Weapons
| [[File:Critical Attenuation.png|40x40px]] || <span style="color:#99FF8C">Critical Attenuation</span> || Increases critical strike damage of this weapon by 25% || Weapons
|-
|-
| [[File:Reload Subroutine.png|40x40px]] || <span style="color:green">Reload Subroutine</span> || Increases reload speed of the weapon by 25% || Weapons
| [[File:Reload Subroutine.png|40x40px]] || <span style="color:#99FF8C">Reload Subroutine</span> || Increases reload speed of the weapon by 25% || Weapons
|-
|-
| [[File:Firestarter.png|40x40px]] || <span style="color:purple">Firestarter</span> || Deals an additional 15% Heat damage over 6 seconds || Weapons
| [[File:Firestarter.png|40x40px]] || <span style="color:#E2AFFB">Firestarter</span> || Deals an additional 15% Heat damage over 6 seconds || Weapons
|-
|-
| [[File:Frozen Core.png|40x40px]] || <span style="color:purple">Frozen Core</span> || Deals an additional 10% Cold damage. Hits may slow the target's movement || Weapons
| [[File:Frozen Core.png|40x40px]] || <span style="color:#E2AFFB">Frozen Core</span> || Deals an additional 10% Cold damage. Hits may slow the target's movement || Weapons
|-
|-
| [[File:Punch Through.png|40x40px]] || <span style="color:purple">Punch Through</span> || Deals an additional 10% Kinetic damage || Weapons
| [[File:Punch Through.png|40x40px]] || <span style="color:#E2AFFB">Punch Through</span> || Deals an additional 10% Kinetic damage || Weapons
|}
|}


Line 71: Line 71:
! !! Aspects !! Description !! Slots
! !! Aspects !! Description !! Slots
|-
|-
| [[File:Extended Drone Boy.png|40x40px]] || <span style="color:green">Extended Drone Boy</span> || Increases maximum drones by 1 || Dronebay
| [[File:Extended Drone Boy.png|40x40px]] || <span style="color:#99FF8C">Extended Drone Boy</span> || Increases maximum drones by 1 || Dronebay
|-
|-
| [[File:Oversized Drone Bay.png|40x40px]] || <span style="color:purple">Oversized Drone Bay</span> || Increases maximum drones by 2 || Dronebay (M/L only)
| [[File:Oversized Drone Bay.png|40x40px]] || <span style="color:#E2AFFB">Oversized Drone Bay</span> || Increases maximum drones by 2 || Dronebay (M/L only)
|}
|}


Line 84: Line 84:
! !! Aspects !! Description !! Slots
! !! Aspects !! Description !! Slots
|-
|-
| [[File:Rangefinder.png|40x40px]] || <span style="color:purple">Rangefinder</span> || Increases weapon range by 25% || Scanner
| [[File:Rangefinder.png|40x40px]] || <span style="color:#E2AFFB">Rangefinder</span> || Increases weapon range by 25% || Scanner
|-
|-
| [[File:Weakpoint Scan.png|40x40px]] || <span style="color:purple">Weakpoint Scan</span> || Increases critical chance by 5% || Scanner
| [[File:Weakpoint Scan.png|40x40px]] || <span style="color:#E2AFFB">Weakpoint Scan</span> || Increases critical chance by 5% || Scanner
|}
|}


Line 97: Line 97:
! !! Aspects !! Description !! Slots
! !! Aspects !! Description !! Slots
|-
|-
| [[File:Crisis Protocol.png|40x40px]] || <span style="color:purple">Crisis Protocol</span> || Adds +30% Power for 10 seconds whenever you take hull damage. (Cooldown: 40 seconds) || Hull
| [[File:Crisis Protocol.png|40x40px]] || <span style="color:#E2AFFB">Crisis Protocol</span> || Adds +30% Power for 10 seconds whenever you take hull damage. (Cooldown: 40 seconds) || Hull
|}
|}


Line 108: Line 108:
! !! Aspects !! Description !! Slots
! !! Aspects !! Description !! Slots
|-
|-
| [[File:Hardened Exterior.png|40x40px]] || <span style="color:purple">Hardened Exterior</span> || Reduces damage taken by 5% || Armor
| [[File:Hardened Exterior.png|40x40px]] || <span style="color:#E2AFFB">Hardened Exterior</span> || Reduces damage taken by 5% || Armor
|}
|}


Line 119: Line 119:
! !! Aspects !! Description !! Slots
! !! Aspects !! Description !! Slots
|-
|-
| [[File:Microgenerators.png|40x40px]] || <span style="color:green">Microgenerators</span> || Increases reactor energy by 10% || All Modules
| [[File:Microgenerators.png|40x40px]] || <span style="color:#99FF8C">Microgenerators</span> || Increases reactor energy by 10% || All Modules
|-
|-
| [[File:Microthruster Array.png|40x40px]] || <span style="color:green">Microthruster Array</span> || Increases Engine thrust by 10% || All Modules
| [[File:Microthruster Array.png|40x40px]] || <span style="color:#99FF8C">Microthruster Array</span> || Increases Engine thrust by 10% || All Modules
|-
|-
| [[File:Repair Nanites.png|40x40px]] || <span style="color:purple">Repair Nanites</span> || Armor slowly regenerates over time || All Modules
| [[File:Repair Nanites.png|40x40px]] || <span style="color:#E2AFFB">Repair Nanites</span> || Armor slowly regenerates over time || All Modules
|}
|}


Line 134: Line 134:
! !! Aspects !! Description !! Slots
! !! Aspects !! Description !! Slots
|-
|-
| [[File:Gamma Ward.png|40x40px]] || <span style="color:green">Gamma Ward</span> || Increases Energy and Radiation damage resistance by 5% || All Items
| [[File:Gamma Ward.png|40x40px]] || <span style="color:#99FF8C">Gamma Ward</span> || Increases Energy and Radiation damage resistance by 5% || All Items
|-
|-
| [[File:Hardened Plating.png|40x40px]] || <span style="color:green">Hardened Plating</span> || Increases Kinetic, Corrosive and Explosion damage resistance by 2% || All Items
| [[File:Hardened Plating.png|40x40px]] || <span style="color:#99FF8C">Hardened Plating</span> || Increases Kinetic, Corrosive and Explosion damage resistance by 2% || All Items
|-
|-
| [[File:Operational Reserves.png|40x40px]] || <span style="color:green">Operational Reserves</span> || Increases Power by 2% || All Items
| [[File:Operational Reserves.png|40x40px]] || <span style="color:#99FF8C">Operational Reserves</span> || Increases Power by 2% || All Items
|-
|-
| [[File:Shielding Subsystem.png|40x40px]] || <span style="color:green">Shielding Subsystem</span> || Increases Shield regeneration rate by 5% || All Items
| [[File:Shielding Subsystem.png|40x40px]] || <span style="color:#99FF8C">Shielding Subsystem</span> || Increases Shield regeneration rate by 5% || All Items
|-
|-
| [[File:Solar Powered.png|40x40px]] || <span style="color:green">Solar Powered</span> || Does not require Reactor energy to function || All Items
| [[File:Solar Powered.png|40x40px]] || <span style="color:#99FF8C">Solar Powered</span> || Does not require Reactor energy to function || All Items
|-
|-
| [[File:Structural Supports.png|40x40px]] || <span style="color:green">Structural Supports</span> || Increases Hull HP by 5% || All Items
| [[File:Structural Supports.png|40x40px]] || <span style="color:#99FF8C">Structural Supports</span> || Increases Hull HP by 5% || All Items
|}
|}
</tabber>
</tabber>
Line 152: Line 152:
! !! Aspects !! Description !! Slots
! !! Aspects !! Description !! Slots
|-
|-
| [[File:Radiation Burn.png|40x40px]] || <span style="color:purple">Radiation Burn</span> || Applies radiation dot on hit || Weapon ?
| [[File:Radiation Burn.png|40x40px]] || <span style="color:#E2AFFB">Radiation Burn</span> || Applies radiation dot on hit || Weapon ?
|-
|-
| [[File:Space Horse.png|40x40px]] || <span style="color:purple">Space Horse</span> || Increases engine thrust by +20% ||Engine ?
| [[File:Space Horse.png|40x40px]] || <span style="color:#E2AFFB">Space Horse</span> || Increases engine thrust by +20% ||Engine ?
|-
|-
| [[File:pic.png|40x40px]] || <span style="color:green">rare</span> || des || slot
| [[File:pic.png|40x40px]] || <span style="color:#99FF8C">rare</span> || des || slot
|-
|-
| [[File:pic.png|40x40px]] || <span style="color:green">rare</span> || des || slot
| [[File:pic.png|40x40px]] || <span style="color:#99FF8C">rare</span> || des || slot
|-
|-
| [[File:pic.png|40x40px]] || <span style="color:green">rare</span> || des || slot
| [[File:pic.png|40x40px]] || <span style="color:#99FF8C">rare</span> || des || slot
|-
|-
| [[File:pic.png|40x40px]] || <span style="color:green">rare</span> || des || slot
| [[File:pic.png|40x40px]] || <span style="color:#99FF8C">rare</span> || des || slot
|-
|-
| [[File:pic.png|40x40px]] || <span style="color:green">rare</span> || des || slot
| [[File:pic.png|40x40px]] || <span style="color:#99FF8C">rare</span> || des || slot
|-
|-
| [[File:pic.png|40x40px]] || <span style="color:green">rare</span> || des || slot
| [[File:pic.png|40x40px]] || <span style="color:#99FF8C">rare</span> || des || slot
|}
|}



Revision as of 07:55, 20 June 2026

Aspects on equipment

Aspects are modifications to ship equipment that can add special benefits to the item the are modifying, or to the entire ship.

Aspects

Aspects can fill the slot(s) underneath module items, and add special benefits like enhanced defense, critical chance, repair rates, added resistances etc.

Depending on rarity of the item one can find different number of aspects, or none at all. Some Aspects can fit onto all gear, others can be applied to specific modules, and some only on a single one.

Aspects can be removed in the Workshop, which will destroy the item, but an extracted aspect can be applied onto another piece of equipment later.

Generation chance

When items are randomly generated, chance for item slots is determined by their rarity.

Normal None
Enhanced Aspect 0-1 25% chance of 1, 75% chance of 0
High Grade Aspect 1 25% chance of 1 Rare, 75% chance of 1 Common
Exotic Aspect 1-2 25% chance of 2 items (1 Rare + 1 Common), 75% chance of 1 item (1 Rare)
Legendary Aspect 2 25% chance of 2 Rare, 75% chance of 2 items (1 Rare + 1 Common)

Legend

Rarity
Common — baseline aspect, drops on Enhanced+ items.
Rare — rarer roll, drops on Exotic+ items.
Slot
Weapons — turret hardpoints.
Dronebay — drone-bay modules.
Hull / Armor — the named module type.
Scanner — the scanner module.
All Modules — any non-weapon module slot.
All Items — any equipment slot.


Aspect List

Aspects that attach to turret hardpoints — damage modifiers, reload, and elemental riders.


Aspects Description Slots
Critical Attenuation Increases critical strike damage of this weapon by 25% Weapons
Reload Subroutine Increases reload speed of the weapon by 25% Weapons
Firestarter Deals an additional 15% Heat damage over 6 seconds Weapons
Frozen Core Deals an additional 10% Cold damage. Hits may slow the target's movement Weapons
Punch Through Deals an additional 10% Kinetic damage Weapons

Aspects that go on drone-bay modules. The Mk2 variant is restricted to medium and large bays.


Aspects Description Slots
Extended Drone Boy Increases maximum drones by 1 Dronebay
Oversized Drone Bay Increases maximum drones by 2 Dronebay (M/L only)

Aspects that attach to the scanner module — sensors, range, and crit-chance enhancements.


Aspects Description Slots
Rangefinder Increases weapon range by 25% Scanner
Weakpoint Scan Increases critical chance by 5% Scanner

Aspects that attach to the hull module.


Aspects Description Slots
Crisis Protocol Adds +30% Power for 10 seconds whenever you take hull damage. (Cooldown: 40 seconds) Hull

Aspects that attach to armor modules.


Aspects Description Slots
Hardened Exterior Reduces damage taken by 5% Armor

Wildcard aspects that fit on any non-weapon module slot — reactor, thrust, and module-wide effects.


Aspects Description Slots
Microgenerators Increases reactor energy by 10% All Modules
Microthruster Array Increases Engine thrust by 10% All Modules
Repair Nanites Armor slowly regenerates over time All Modules

Wildcard aspects that fit on any equipment slot, weapons included — broad defensive and resistance bonuses.


Aspects Description Slots
Gamma Ward Increases Energy and Radiation damage resistance by 5% All Items
Hardened Plating Increases Kinetic, Corrosive and Explosion damage resistance by 2% All Items
Operational Reserves Increases Power by 2% All Items
Shielding Subsystem Increases Shield regeneration rate by 5% All Items
Solar Powered Does not require Reactor energy to function All Items
Structural Supports Increases Hull HP by 5% All Items
Beta
Aspects Description Slots
Radiation Burn Applies radiation dot on hit Weapon ?
Space Horse Increases engine thrust by +20% Engine ?
File:Pic.png rare des slot
File:Pic.png rare des slot
File:Pic.png rare des slot
File:Pic.png rare des slot
File:Pic.png rare des slot
File:Pic.png rare des slot