|
|
| Line 12: |
Line 12: |
|
| '''Standard''' || 2 |
|
| '''Standard''' || 2 |
|
|- |
|
|- |
|
| <span style="color:green">'''Enhanced'''</span> || 3 |
|
| {{color|green|Enhanced}} || 3 |
|
|- |
|
|- |
|
| <span style="color:#64b5f6">'''High-Grade'''</span> || 5 |
|
| {{color|blue|High-Grade}} || 5 |
|
|- |
|
|- |
|
| <span style="color:purple">'''Exotic'''</span> ||6 |
|
| {{color|purple|Exotic}} ||6 |
|
|} |
|
|} |
|
|
|
|
| Line 82: |
Line 82: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:green">''Slot 3</span> — major skill''
|
|
''{{color|green|Slot 3}} — major skill'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 105: |
Line 105: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:#64b5f6">''Slots 4–5</span> — minor passives''
|
|
''{{color|blue|Slots 4–5}} — minor passives'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 132: |
Line 132: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:purple">''Slot 6</span> — major skill''
|
|
''{{color|purple|Slot 6}} — major skill'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 190: |
Line 190: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:green">''Slot 3</span> — major skill''
|
|
''{{color|green|Slot 3}} — major skill'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 217: |
Line 217: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:#64b5f6">''Slots 4–5</span> — minor passives''
|
|
''{{color|blue|Slots 4–5}} — minor passives'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 244: |
Line 244: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:purple">''Slot 6</span> — major skill''
|
|
''{{color|purple|Slot 6}} — major skill'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 292: |
Line 292: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:green">''Slot 3</span> — major skill''
|
|
''{{color|green|Slot 3}} — major skill'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 323: |
Line 323: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:#64b5f6">''Slots 4–5</span> — minor passives''
|
|
''{{color|blue|Slots 4–5}} — minor passives'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 338: |
Line 338: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:purple">''Slot 6</span> — major skill''
|
|
''{{color|purple|Slot 6}} — major skill'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 423: |
Line 423: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:green">''Slot 3</span> — major skill''
|
|
''{{color|green|Slot 3}} — major skill'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 450: |
Line 450: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:#64b5f6">''Slots 4–5</span> — minor passives''
|
|
''{{color|blue|Slots 4–5}} — minor passives'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 489: |
Line 489: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:purple">''Slot 6</span> — major skill''
|
|
''{{color|purple|Slot 6}} — major skill'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 538: |
Line 538: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:green">''Slot 3</span> — major skill''
|
|
''{{color|green|Slot 3}} — major skill'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |
| Line 553: |
Line 553: |
|
|} |
|
|} |
|
|
|
|
|
<span style="color:#64b5f6">''Slots 4–5</span> — minor passives''
|
|
''{{color|blue|Slots 4–5}} — minor passives'' |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
{| class="wikitable" style="width: 90%; table-layout: fixed;" |
|
! style="width: 50px; white-space: nowrap;" | Icon |
|
! style="width: 50px; white-space: nowrap;" | Icon |