Mining: Difference between revisions
More actions
vgwiki>Dreadbyte No edit summary |
vgwiki>Dreadbyte No edit summary |
||
| Line 65: | Line 65: | ||
|[[File:Explosive Hazardous.png|thumb]] |
|[[File:Explosive Hazardous.png|thumb]] |
||
|[[File:Heat Hazardous.png|thumb]] |
|[[File:Heat Hazardous.png|thumb]] |
||
|} |
|||
== Mineable Ores as of 0.8.0.2 == |
|||
<nowiki>{| class="wikitable sortable" style="background-color: #121212; color: #ffffff;"</nowiki> |
|||
! Element !! Ores Found In |
|||
|- |
|||
<nowiki>|</nowiki> <nowiki><span style="color: #00ccff;">'''</nowiki>Titanium<nowiki>'''</nowiki><nowiki></span></nowiki> <nowiki>||</nowiki> Cerrax, Neonine, Orminite, Tachyline, Torvenite, Xylenite, Zorinite |
|||
|- |
|||
<nowiki>|</nowiki> <nowiki><span style="color: #00ffff;">'''</nowiki>Oxide<nowiki>'''</nowiki><nowiki></span></nowiki> <nowiki>||</nowiki> Amberic, Baryth, Caldras, Drakitium, Neonine, Tachyline, Xylenite |
|||
|- |
|||
<nowiki>|</nowiki> <nowiki><span style="color: #b87333;">'''</nowiki>Silicon<nowiki>'''</nowiki><nowiki></span></nowiki> <nowiki>||</nowiki> Amberic, Drakitium, Lithar, Onexel, Orminite, Xenorite |
|||
|- |
|||
<nowiki>|</nowiki> <nowiki><span style="color: #cc00ff;">'''</nowiki>Tungsten<nowiki>'''</nowiki><nowiki></span></nowiki> <nowiki>||</nowiki> Argenthyte, Baryth, Caldras, Dromium, Lithar, Torvenite, Xylenite |
|||
|- |
|||
<nowiki>|</nowiki> <nowiki><span style="color: #7a7a7a;">'''</nowiki>Carbon<nowiki>'''</nowiki><nowiki></span></nowiki> <nowiki>||</nowiki> Cerrax, Drakitium, Dromium, Halcyonite, Onexel |
|||
|- |
|||
<nowiki>|</nowiki> <nowiki><span style="color: #ff0000;">'''</nowiki>Iridium<nowiki>'''</nowiki><nowiki></span></nowiki> <nowiki>||</nowiki> Amberic, Argenthyte, Halcyonite, Xenorite |
|||
|- |
|||
<nowiki>|</nowiki> <nowiki><span style="color: #c0c0c0;">'''</nowiki>Platinum<nowiki>'''</nowiki><nowiki></span></nowiki> <nowiki>||</nowiki> Dromium, Tachyline, Zorinite |
|||
|- |
|||
<nowiki>|</nowiki> <nowiki><span style="color: #00ff9d;">'''</nowiki>Astatine<nowiki>'''</nowiki><nowiki></span></nowiki> <nowiki>||</nowiki> Caldras, Halcyonite, Neonine, Xenorite |
|||
|} |
|} |
||
Revision as of 13:25, 27 March 2026
WIP!!!
Mining types:

Surface mining will mine the Materials that are on the outer Layer of an Asteroid. Usually less rewarding but easier.
Core mining will empty the last remains of the Asteroid. The Core has higher HP but gives usually more rewarding Ores.
Each mining type will be indicated on the Mining Gear. It will either say "Surface" or "Core". There's a 5% chance you will spawn a Core Ore on spawning a surface one.
There are 2 Skills in the Mining Skill tree that helps you with mining:
Asteroid Fields and claims:

Asteroid Fields can be found in most Systems. While Asteroid Fields will replenish after 1 Hour when not visited in between, POIs unlocked trough Claims won't.
| Without the Advanced Scanning Skill | With the Advanced Scanning Skill | |
|---|---|---|
| Before scanning | ||
| After scanning |
Yield:
Yield determines the chance to spawn ore when damaging an asteroid, while Power affects how much damage you deal. As damage accumulates, reaching thresholds triggers ore spawns based on Power. Higher Yield increases spawn chances and can be boosted by skills, crew, or equipment. With Yield Values over 100% there is a chance to create a second "drop" and so on.
Drone Laser = 60% Yield Drone Driller = 80% Yield.

Hazardous Areas:
Some Asteroid Fields contain a type of Danger, the reward is bigger but also deadlier.

Explosive = Land Mines, Cold, Radiation and Heat. You can protect yourself from most damage by installing a Hazard Protection 1 Booster
Mineable Ores as of 0.8.0.2
{| class="wikitable sortable" style="background-color: #121212; color: #ffffff;"
! Element !! Ores Found In
|-
| <span style="color: #00ccff;">'''Titanium'''</span> || Cerrax, Neonine, Orminite, Tachyline, Torvenite, Xylenite, Zorinite
|-
| <span style="color: #00ffff;">'''Oxide'''</span> || Amberic, Baryth, Caldras, Drakitium, Neonine, Tachyline, Xylenite
|-
| <span style="color: #b87333;">'''Silicon'''</span> || Amberic, Drakitium, Lithar, Onexel, Orminite, Xenorite
|-
| <span style="color: #cc00ff;">'''Tungsten'''</span> || Argenthyte, Baryth, Caldras, Dromium, Lithar, Torvenite, Xylenite
|-
| <span style="color: #7a7a7a;">'''Carbon'''</span> || Cerrax, Drakitium, Dromium, Halcyonite, Onexel
|-
| <span style="color: #ff0000;">'''Iridium'''</span> || Amberic, Argenthyte, Halcyonite, Xenorite
|-
| <span style="color: #c0c0c0;">'''Platinum'''</span> || Dromium, Tachyline, Zorinite
|-
| <span style="color: #00ff9d;">'''Astatine'''</span> || Caldras, Halcyonite, Neonine, Xenorite
|}









