Aspects: Difference between revisions
More actions
vgwiki>Pinezerka No edit summary |
vgwiki>Fankserver Refactor: drive aspect list from Module:AspectData via Module:Aspectbox |
||
| Line 28: | Line 28: | ||
== '''Aspect List''' == |
== '''Aspect List''' == |
||
{{#invoke:Aspectbox|list}} |
|||
{| class="sortable fandom-table" |
|||
! !! Aspects !! Description !! Slots |
|||
|- |
|||
| [[File:Critical Attenuation.png|40x40px]] || <span style="color:green">Critical Attenuation</span> || Increases critical strike damage of this weapon by 25% || Weapons |
|||
|- |
|||
| [[File:Extended Drone Boy.png|40x40px]] || <span style="color:green">Extended Drone Boy</span> || Increases maximum drones by 1 || Dronebay |
|||
|- |
|||
| [[File:Gamma Ward.png|40x40px]] || <span style="color:green">Gamma Ward</span> || Increases Energy and Radiation damage resistance by 5% || All Items |
|||
|- |
|||
| [[File:Hardened Plating.png|40x40px]] || <span style="color:green">Hardened Plating</span> || Increases Kinetic, Corrosive and Explosion damage resistance by 2% || All Items |
|||
|- |
|||
| [[File:Microgenerators.png|40x40px]] || <span style="color:green">Microgenerators</span> || Increases reactor energy by 10% || All Modules |
|||
|- |
|||
| [[File:Microthruster Array.png|40x40px]] || <span style="color:green">Microthruster Array</span> || Increases Engine thrust by 10% || All Modules |
|||
|- |
|||
| [[File:Operational Reserves.png|40x40px]] || <span style="color:green">Operational Reserves</span> || Increases Power by 2% || All Items |
|||
|- |
|||
| [[File:Reload Subroutine.png|40x40px]] || <span style="color:green">Reload Subroutine</span> || Increases reload speed of the weapon by 25% || Weapons |
|||
|- |
|||
| [[File:Shielding Subsystem.png|40x40px]] || <span style="color:green">Shielding Subsystem</span> || Increases Shield regeneration rate by 5% || All Items |
|||
|- |
|||
| [[File:Solar Powered.png|40x40px]] || <span style="color:green">Solar Powered</span> || Does not require Reactor energy to function || All Items |
|||
|- |
|||
| [[File:Structural Supports.png|40x40px]] || <span style="color:green">Structural Supports</span> || Increases Hull HP by 5% || All Items |
|||
|- |
|||
| [[File:Crisis Protocol.png|40x40px]] || <span style="color:purple">Crisis Protocol</span> || Adds +30% Power for 10 seconds whenever you take hull damage. (Cooldown: 40 seconds) || Hull |
|||
|- |
|||
| [[File:Firestarter.png|40x40px]] || <span style="color:purple">Firestarter</span> || Deals an additional 15% Heat damage over 6 seconds || Weapons |
|||
|- |
|||
| [[File:Frozen Core.png|40x40px]] || <span style="color:purple">Frozen Core</span> || Deals an additional 10% Cold damage. Hits may slow the target's movement || Weapons |
|||
|- |
|||
| [[File:Hardened Exterior.png|40x40px]] || <span style="color:purple">Hardened Exterior</span> || Reduces damage taken by 5% || Armor |
|||
|- |
|||
| [[File:Oversized Drone Bay.png|40x40px]] || <span style="color:purple">Oversized Drone Bay</span> || Increases maximum drones by 2 || Dronebay (M/L only) |
|||
|- |
|||
| [[File:Rangefinder.png|40x40px]] || <span style="color:purple">Rangefinder</span> || Increases weapon range by 25% || Scanner |
|||
|- |
|||
| [[File:Repair Nanites.png|40x40px]] || <span style="color:purple">Repair Nanites</span> || Armor slowly regenerates over time || All Modules |
|||
|- |
|||
| [[File:Punch Through.png|40x40px]] || <span style="color:purple">Punch Through</span> || Deals an additional 10% Kinetic damage || Weapons |
|||
|- |
|||
| [[File:Weakpoint Scan.png|40x40px]] || <span style="color:purple">Weakpoint Scan</span> || Increases critical chance by 5% || Scanner |
|||
|} |
|||
[[Category:Lists]] |
[[Category:Lists]] |
||
Revision as of 17:45, 10 May 2026

Aspects are modifications to ship equipment that can add special benefits to the item the are modifying, or to the entire ship.
Aspects
Aspects can fill the slot(s) underneath module items, and add special benefits like enhanced defense, critical chance, repair rates, added resistances etc.
Depending on rarity of the item one can find different number of aspects, or none at all. Some Aspects can fit onto all gear, others can be applied to specific modules, and some only on a single one.
Aspects can be removed in the Workshop, which will destroy the item, but an extracted aspect can be applied onto another piece of equipment later.
Generation chance
When items are randomly generated, chance for item slots is determined by their rarity.
| Normal | None | |
| Enhanced | Aspect 0-1 | 25% chance of 1, 75% chance of 0 |
| High Grade | Aspect 1 | 25% chance of 1 Rare, 75% chance of 1 Common |
| Exotic | Aspect 1-2 | 25% chance of 2 items (1 Rare + 1 Common), 75% chance of 1 item (1 Rare) |
| Legendary | Aspect 2 | 25% chance of 2 Rare, 75% chance of 2 items (1 Rare + 1 Common) |
Aspect List
Script error: No such module "Aspectbox".