Aspects: Difference between revisions
From Vanguard Galaxy Wiki
More actions
Content deleted Content added
vgwiki>Pinezerka No edit summary |
vgwiki>Pinezerka No edit summary |
||
| Line 21: | Line 21: | ||
| [[File:Microthruster Array.png|40x40px]] || <span style="color:green">Microthruster Array</span> || Increases Engine thrust by 10% || All Modules |
| [[File:Microthruster Array.png|40x40px]] || <span style="color:green">Microthruster Array</span> || Increases Engine thrust by 10% || All Modules |
||
|- |
|- |
||
| [[File:Operational Reserves.png|40x40px]] || <span style="color:green">Operational Reserves</span> || Increases Power by 2% || All Items |
|||
|- |
|||
| [[File:Reload Subroutine.png|40x40px]] || <span style="color:green">Reload Subroutine</span> || Increases reload speed of the weapon by 25% || Weapons |
| [[File:Reload Subroutine.png|40x40px]] || <span style="color:green">Reload Subroutine</span> || Increases reload speed of the weapon by 25% || Weapons |
||
|- |
|- |
||
| [[File:Solar Powered.png|40x40px]] || <span style="color:green">Solar Powered</span> || Does not require Reactor energy to function || All Items |
| [[File:Solar Powered.png|40x40px]] || <span style="color:green">Solar Powered</span> || Does not require Reactor energy to function || All Items |
||
|- |
|||
| [[File:Crisis Protocol.png|40x40px]] || <span style="color:purple">Crisis Protocol</span> || Adds +30% Power for 10 seconds whenever you take hull damage. (Cooldown: 40 seconds) || Hull ? |
|||
|- |
|- |
||
| [[File:Frozen Core.png|40x40px]] || <span style="color:purple">Frozen Core</span> || Deals an additional 10% Cold damage. Hits may slow the target's movement || Weapons |
| [[File:Frozen Core.png|40x40px]] || <span style="color:purple">Frozen Core</span> || Deals an additional 10% Cold damage. Hits may slow the target's movement || Weapons |
||
Revision as of 16:14, 12 March 2026
What are Aspects?:

Aspects fill the Slot underneath your Gear Item. Aspects add a new Stat to your Item. Either increased defence values for a given Stat or faster reload for a Weapon. The effect is always shown on the Aspect.
Depending on Rarity of the item you can find different Aspects. Some Aspects are bound to one or more Items it can be installed on while others can be installed on all Modules. Aspects can be modified in the Workshop.
Normal = 0
Green = possibility for 0-1 random Aspect.
Blue = always comes with 1 Aspect, low chance for 2 Aspects.
Purple = Always comes with 1 Aspect, higher chance than blue for 2 Aspects.
Legendary = always comes with 2 random Aspects.