Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Aspects: Difference between revisions

Content deleted Content added
vgwiki>Dreadbyte
No edit summary
vgwiki>Pinezerka
Line 22: Line 22:
|-
|-
| [[File:Reload Subroutine.png|40x40px]] || <span style="color:green">Reload Subroutine</span> || Increases reload speed of the weapon by 25% || Weapons
| [[File:Reload Subroutine.png|40x40px]] || <span style="color:green">Reload Subroutine</span> || Increases reload speed of the weapon by 25% || Weapons
|-
| [[File:Solar Powered.png|40x40px]] || <span style="color:green">Solar Powered</span> || Does not require Reactor energy to function || All Items
|-
| [[File:Frozen Core.png|40x40px]] || <span style="color:purple">Frozen Core</span> || Deals an additional 10% Cold damage. Hits may
slow the target's movement || Weapons
|-
|-
| [[File:Hardened Exterior.png|40x40px]] || <span style="color:purple">Hardened Exterior</span> || Reduces damage taken by 5% || Armor
| [[File:Hardened Exterior.png|40x40px]] || <span style="color:purple">Hardened Exterior</span> || Reduces damage taken by 5% || Armor
Line 28: Line 33:
|-
|-
| [[File:Rangefinder.png|40x40px]] || <span style="color:purple">Rangefinder</span> || Increases weapon range by 25% || Scanner
| [[File:Rangefinder.png|40x40px]] || <span style="color:purple">Rangefinder</span> || Increases weapon range by 25% || Scanner
|-
| [[File:Punch Through.png|40x40px]] || <span style="color:purple">Punch Through</span> || Deals an additional 10% Kinetic damage || Weapons
|-
|-
| [[File:Weakpoint Scan.png|40x40px]] || <span style="color:purple">Weakpoint Scan</span> || Increases critical chance by 5% || Scanner
| [[File:Weakpoint Scan.png|40x40px]] || <span style="color:purple">Weakpoint Scan</span> || Increases critical chance by 5% || Scanner

Revision as of 15:47, 12 March 2026

What are Aspects?:

Aspects fill the Slot underneath your Gear Item. Aspects add a new Stat to your Item. Either increased defence values for a given Stat or faster reload for a Weapon. The effect is always shown on the Aspect.

Depending on Rarity of the item you can find different Aspects. Some Aspects are bound to one or more Items it can be installed on while others can be installed on all Modules. Aspects can be modified in the Workshop.

Normal = 0

Green = possibility for 0-1 random Aspect.

Blue = always comes with 1 Aspect, low chance for 2 Aspects.

Purple = Always comes with 1 Aspect, higher chance than blue for 2 Aspects.

Legendary = always comes with 2 random Aspects.

Aspects:

Aspects Description Slots
Microthruster Array Increases Engine thrust by 10% All Modules
Reload Subroutine Increases reload speed of the weapon by 25% Weapons
Solar Powered Does not require Reactor energy to function All Items
Frozen Core Deals an additional 10% Cold damage. Hits may

slow the target's movement || Weapons

Hardened Exterior Reduces damage taken by 5% Armor
Oversized Drone Bay Increases maximum drones by 2 Dronebay
Rangefinder Increases weapon range by 25% Scanner
Punch Through Deals an additional 10% Kinetic damage Weapons
Weakpoint Scan Increases critical chance by 5% Scanner